6/8/2025 Posted On: 6/9/2025 By: HillClimber23 Info: The road to the upper trailhead is entirely clear for the season. Google maps will take you off Fourmile Creek Rd and onto Coil Dr., but there is a gate blocking access miles before the actual TH. Don't make my mistake and waste your time going this way. Stay on Fourmile the whole way up and a 2wd with decent clearance should be plenty. | ||||
5/31/2025 Posted On: 5/31/2025 By: Outbounder Info: The TH can be accessed by low clearance 2WD vehicles with careful driving. The road gets a little rough at the turnoff for Horseshoe, but should be doable in any car. | ||||
5/18/2025 Posted On: 5/18/2025 By: JerJerBinks Info: Road is clear to Sherman summer TH | 2 |
|||
5/3/2025 Posted On: 5/5/2025 By: sdkeil Info: Most all wheel drive cars should be able to make it to the Leavick townsite parking, albeit a lot of people still stopped at the winter closure because the "you will get stuck" signs were are still there. There is still snow on the road but with careful driving this should not be a problem, it was melting fast. Can't really go much farther than the townsite. | ||||
4/11/2025 Posted On: 4/11/2025 By: bigfoot1 Info: DO NOT DRIVE PAST THE "DO NOT DRIVE PAST THESE SIGNS" SIGNS! Snow is still pretty deep on the road, especially if you end up sliding off the packed down bit. Saw a Subaru abandoned about a half mile past the signs. | 2 |
3 |
||
3/29/2025 Posted On: 3/29/2025 By: tlgold1990 Info: Parking is about 3 miles below the gate right now. Only saw snowmobile tracks beyond the signs that say "stuck?" and have contact numbers. Wouldn't chance going beyond this with a vehicle. Lots of deep snow and very soft in some areas. Like previous post stated: mix of dry and snow. No need for spikes for several miles but snow shoes would be handy on the way down after the sun has had time to shine. | ||||
2/28/2025 Posted On: 2/28/2025 By: masonzastrow Info: Most cars can get to the winter trailhead at just below 11k. Lots of signs, you can't miss it. Mixed dry and packed down conditions to that point. Clearance is not an issue, traction could be if you have 2WD and poor tires. | ||||
2/1/2025 Posted On: 2/1/2025 By: bigfoot1 Info: Ok so no one is going to make it to the summer trailhead in a standard car. The road is pretty dry and patchy, up until (39.19885, -106.07886) which is where I parked. Snowhawk is about 1ft tall here, and a 4runner decided to turn around at the same time I did, though I'm pretty sure they could have made it if they had tried reeeeeeal hard. There is one more drift after this, like 0.1 mile down the road, and then after that it is smooth sailing for a while until a pretty nasty looking drift here (39.20423, -106.11725) with a snowhawk ~1.5" tall. A Ford Escape drove past as I was walking back and seemed to have made it past the first 2 drifts. For some reason, I was under the impression the winter trailhead was at (39.19645, -106.13874) but this seems to not be the case. It seems like most people (jeeps, other higher clearance cars) parked along the side of the road here (39.20207, -106.12027) and there are tons of signs saying DO NOT GO PAST HERE, YOU WILL GET SUCK. There are also car tracks that sank about 4-5" down in the snow juuuust past the signs that looked like they got stuck. I would trust the signs. | 5 |
|||
1/5/2025 Posted On: 1/6/2025 By: denvermaxd Info: Road has a series of progressively deeper wind-blown drifts approaching Horseshoe campground. One just past Horseshoe stopped my lifted 4Runner with a trailer. Probably would have made it through without a trailer, but it would have been close. Rest of road where there are no wind drifts is just wind-scoured gravel with a sheet of ice down the middle. | ||||
12/14/2024 Posted On: 12/17/2024 By: deepdarkseas Info: Similar conditions to previous report. Lots of icy ruts in the road that require careful maneuvering. At the Leavick road around 10,900' the road becomes impassable to all but offroad winter rigs and snowmobiles. I got up and down fine in my Outback with highway tires, but I would not recommend that in hindsight... snow tires are your friend. | ||||
12/7/2024 Posted On: 12/7/2024 By: MaryinColorado Info: Ice ice, baby! The road has a LOT of ice. Lots. LOTS. (all caps for emphasis) But totally driveable until it's not, maybe 1/2 mile or so before the Leavick Mine. And trust me, it may LOOK driveable, but it definitely isn't unless you have a rig specific to winter off-roading and all the recovery gear and all the knowledge to support using all recovery gear. Trust me. ;) See pics. | 1 |
3 |
||
11/17/2024 Posted On: 11/17/2024 By: 14er101 Info: Snowhawk starts a few miles in, might be accessible to some point with a 4wd and high clearance but otherwise is closed very low | 1 |
|||
9/6/2024 Posted On: 9/6/2024 By: Steelernation Info: Any crossover can make it to the Leavick Site although it would be an unpleasant, bumpy ride. After that there many large, sharp rocks sticking out, probably need at least 9 of clearance unless you dont care about your vehicle. I did see several stock Subarus, 2 highlanders, and an old Hyundai Tucson at the gate, so it is possible to make it all the way there. | ||||
8/8/2024 Posted On: 8/8/2024 By: bigfoot1 Info: Parked at the winter parking spot (39.196493, -106.139009) with one other Prius. Some lower clearance cars (shortest one spotted was a Passat) were having trouble making it up the last hill to the trailhead due to the road being a little washed out and parked here (39.205898, -106.162261), but road is in good condition in general. Only scraped bottom going over one of the grates on the way out. That is one rough and bumpy road. Plenty of spots available around 8am and 1030. | ||||
7/31/2024 Posted On: 7/31/2024 By: dhelder Info: Got my Subaru to the gate. If I did it again, I'd park 1/10 mile earlier - the last bit is pretty awful. Otherwise, the road is rocky and a little washboarded at times with a few potholes. |