8/16/2020 Posted On: 8/16/2020 By: chuckstriker Info: Was able to drive our Chevy Colorado all the way to the southwest slope trailhead. One big rock and hole to navigate at the worst spot. | ||||
8/1/2020 Posted On: 8/1/2020 By: NelsonTrading Info: Rough after Elbert/Massive TH. Not too bad from all the recent rains. Hiked on 7/27/20. I drove up from Texas in a rented Jeep Wrangler. Was nervous about the last 4x4 section as I have very little off road experience. Studied the photos and thankful for user feedback. Stayed right until up the slope then cut left in low 4H gear no problems. Five high clearance vehicles at the TH. No big deal if you cannot overcome the obstacle as many have pointed out numerous places to park below. | ||||
7/25/2020 Posted On: 7/27/2020 By: Btuperkwh Info: Took my Jeep Cherokee Trailhawk to the big rock/hole obstacle about .25 miles from the trailhead. Decided not go over - glad I didn't as the area got very muddy and slick after morning of mist and rain. The down drive would have scraped the bottom of my car for sure. Plenty of pullover and parking spots around the area for a 5-10 min hike to trailhead. Several high clearance trucks, forerunners and 1 outback at the trailhead. | ||||
7/23/2020 Posted On: 7/23/2020 By: tdurty Info: Got within about 0.4 miles of upper TH in a stock Crosstrek. Picture of the spot that stopped me - need high clearance and 4WD. Only saw 4Runner at upper TH. | ||||
7/21/2020 Posted On: 7/21/2020 By: Z slice Info: Easy dirt road for most of it, then very rough 2wd (awd recommended) road for 2 miles. I saw a small 2wd car make it to just before the really rough 4x4 section. An outback could make it to within 0.5 miles of the trailhead with no problem. The final 0.5 miles is a true 4x4. Stock 4x4 should make it. Only my Taco, a Land Cruiser, and a Jeep were up at the TH. Plenty of parking for 20+ cars available. | ||||
7/15/2020 Posted On: 7/15/2020 By: CoHi591 Info: Got a Subaru outback to a pullout about a 10 mile walk to the TH. There was one spot I didn't want to try my hand at, probably could've made it but wasn't worth it given how short a walk it was. Tons and tons of nice dispersed camping all over that area. | ||||
6/29/2020 Posted On: 6/30/2020 By: wolfgangstiller Info: The road has one rough section where a true high clearance 4wd is needed. This is about .2 miles before the TH. I saw some Subarus that made it up to that point but I personally wouldn't drive my Suby that far. The last half mile is pretty rough. My stock Xterra had no problems driving to the TH. | ||||
6/27/2020 Posted On: 6/30/2020 By: supranihilest Info: I was able to drive my Civic within half a mile of the trailhead. I had to go slow the last couple of miles but it was totally fine. The last half mile is pretty rough. There's oodles of dispersed camping along the way. | ||||
6/4/2020 Posted On: 6/4/2020 By: Thevirtualsherpa Info: Summer conditions on the road, made it to about .3 miles from the upper TH in a legacy when this small section of rocks stopped me. Its by far the worst section and only 1/2 moves but Im not trying to ruin my car for .3 miles. If you have a 4x4 with decent clearance you should be fine. Pic below as this section isnt going anywhere. | ||||
5/31/2020 Posted On: 6/1/2020 By: joemcglinchy Info: Road dry all the way up. Feature 1/4 mile from TH may provide some difficulty to non-4x4 vehicles, but ample places to pull off nearby if needed. | ||||
5/23/2020 Posted On: 5/23/2020 By: Cadorade4403 Info: Made it to 1/4 mile from the TH and there were a lot of people stopped near us. A 4runner made it all the way to the TH. Road was was dry all the way up. | ||||
5/9/2020 Posted On: 5/11/2020 By: phaas34 Info: Parked 3/4mile down from the upper TH. A group got within 1/4mile. Snow is melting fast. | 1 |
|||
5/3/2020 Posted On: 5/3/2020 By: rangercarl Info: We tried to rally a sled to the North Halfmoon TH this morning. We were able to drive within a .5 mile of the north elbert TH in a 4wd truck, and then it was patchy snow drifts as far as we could see. There was only a surface freeze at that elevation last night with wet snow underneath, so the sled didn't really work out. Road looks to be melting out fast. | ||||
11/23/2019 Posted On: 11/24/2019 By: angry Info: Made it 2.3 miles below the th, snow gets considerably deeper beyond that point. | ||||
11/10/2019 Posted On: 11/11/2019 By: mtn_clmbr Info: As of 11-10 still able to make it to the TH in a stock 4wd Xterra W/o chains. One hill approaching the end of the road requires 4 low. Things likely to change after the next storm. |