![]() |
doumall
Joseph D Brannan |
14ers | ||
Ranked | 53 of 53 | |
Named | 58 of 58 | |
Ranked + Unranked | 66 of 73 | |
All Summits | 190 | |
Favorite | Longs Peak | |
1st Climbed | Mt. Elbert | |
Last Updated | 7/2/2020 |
13ers | ||
Ranked | 64 of 583 | |
Named | 62 of 462 | |
Ranked + Unranked | 71 of 788 | |
All Summits | 78 | |
Favorite | - | |
1st Climbed | - | |
Last Updated | 9/8/2019 |
Front | |
---|---|
4 | Grays Peak |
3 | Torreys Peak |
4 | Mt. Blue Sky |
5 | Longs Peak |
3 | Pikes Peak |
4 | Mt. Bierstadt |
Tenmile | |
---|---|
5 | Quandary Peak |
Mosquito | |
4 | Mt. Lincoln |
3 | Mt. Cameron |
4 | Mt. Bross |
4 | Mt. Democrat |
5 | Mt. Sherman |
Sawatch | |
---|---|
3 | Mt. Elbert |
3 | Mt. Massive |
3 | Mt. Harvard |
3 | La Plata Peak |
3 | Mt. Antero |
2 | Mt. Shavano |
3 | Mt. Belford |
2 | Mt. Princeton |
3 | Mt. Yale |
3 | Mt. Oxford |
3 | Tabeguache Peak |
3 | Mt. Columbia |
2 | Missouri Mountain |
2 | Mt. of the Holy Cross |
3 | Huron Peak |
Elk | |
---|---|
3 | Castle Peak |
4 | Maroon Peak |
3 | Capitol Peak |
3 | Snowmass Mountain |
2 | Conundrum Peak |
3 | Pyramid Peak |
3 | North Maroon Peak |
San Juan | |
---|---|
2 | Uncompahgre Peak |
3 | Mt. Wilson |
3 | El Diente Peak |
3 | Mt. Sneffels |
3 | Windom Peak |
2 | Mt. Eolus |
2 | Sunlight Peak |
3 | Handies Peak |
2 | North Eolus |
4 | Redcloud Peak |
2 | San Luis Peak |
2 | Wetterhorn Peak |
3 | Wilson Peak |
3 | Sunshine Peak |
Sangre de Cristo | |
---|---|
4 | Blanca Peak |
4 | Crestone Peak |
4 | Crestone Needle |
3 | Kit Carson Peak |
3 | Challenger Point |
3 | Humboldt Peak |
5 | Ellingwood Point |
4 | Mt. Lindsey |
2 | Culebra Peak |
3 | Little Bear Peak |