![]() |
Yikes |
14ers | ||
Ranked | 53 of 53 | |
Named | 58 of 58 | |
Ranked + Unranked | 67 of 73 | |
All Summits | 161 | |
Favorite | Mt. Harvard | |
1st Climbed | Grays Peak | |
Last Updated | 12/20/2024 |
13ers | ||
Ranked | 84 of 583 | |
Named | 94 of 462 | |
Ranked + Unranked | 112 of 788 | |
All Summits | 135 | |
Favorite | - | |
1st Climbed | - | |
Last Updated | 2/10/2025 |
Front | |
---|---|
5 | Grays Peak |
6 | Torreys Peak |
2 | Mt. Blue Sky |
3 | Longs Peak |
1 | Pikes Peak |
3 | Mt. Bierstadt |
Tenmile | |
---|---|
3 | Quandary Peak |
Mosquito | |
2 | Mt. Lincoln |
2 | Mt. Cameron |
2 | Mt. Bross |
3 | Mt. Democrat |
3 | Mt. Sherman |
Sawatch | |
---|---|
3 | Mt. Elbert |
2 | Mt. Massive |
3 | Mt. Harvard |
4 | La Plata Peak |
3 | Mt. Antero |
9 | Mt. Shavano |
3 | Mt. Belford |
4 | Mt. Princeton |
3 | Mt. Yale |
2 | Mt. Oxford |
5 | Tabeguache Peak |
2 | Mt. Columbia |
2 | Missouri Mountain |
3 | Mt. of the Holy Cross |
3 | Huron Peak |
Elk | |
---|---|
2 | Castle Peak |
2 | Maroon Peak |
2 | Capitol Peak |
3 | Snowmass Mountain |
2 | Conundrum Peak |
2 | Pyramid Peak |
2 | North Maroon Peak |
San Juan | |
---|---|
2 | Uncompahgre Peak |
2 | Mt. Wilson |
2 | El Diente Peak |
2 | Mt. Sneffels |
2 | Windom Peak |
2 | Mt. Eolus |
2 | Sunlight Peak |
3 | Handies Peak |
2 | North Eolus |
2 | Redcloud Peak |
2 | San Luis Peak |
2 | Wetterhorn Peak |
2 | Wilson Peak |
2 | Sunshine Peak |
Sangre de Cristo | |
---|---|
2 | Blanca Peak |
2 | Crestone Peak |
2 | Crestone Needle |
2 | Kit Carson Peak |
2 | Challenger Point |
2 | Humboldt Peak |
2 | Ellingwood Point |
2 | Mt. Lindsey |
2 | Culebra Peak |
2 | Little Bear Peak |