6/8/2024 Posted On: 6/11/2024 By: jas0nleslie Info: Road is completely clear to TH, and trail is clear to the lake. Still plenty of snow up by the lake, increasing as you ascend into the upper basin. Snow fields on and off from the lake to turnoffs and RoA. | 1 |
2 |
||
9/9/2023 Posted On: 9/10/2023 By: shapovalovm Info: The road is 7 miles, some sections have small rocks, others are dirt, but in both cases the road is smooth and easy. Was there on a weekend and there was plenty of parking at the TH + there's extra parking a couple hundred yards away at the last turn. | ||||
7/17/2023 Posted On: 7/19/2023 By: Resident_Finesse Info: Been a couple years since the last status so figured I'd throw in an update. Solid 2WD road to the trailhead. Google maps will put you right where you need to be. Saw a Camry and a Tesla in the parking area. Nice trail up to Navajo Lake - obvious and signed the whole way. Lake is perfect this time of year. | 1 |
|||
8/6/2021 Posted On: 8/9/2021 By: E_A_Marcus_949 Info: Clear and easy drive all the way to the trailhead. First 1-1.5mi is the worst on the road but still easily doable. Plenty of parking at the trailhead. | ||||
5/28/2021 Posted On: 5/31/2021 By: lkk8815 Info: Clear and dry to the TH | ||||
7/11/2020 Posted On: 7/11/2020 By: Unknown Info: Rough 2WD. Kilpacker > Navajo has minor washboard. Mosquitos are out in force, very few good water streams until you get near the lake. (On trail) if you bushwhack you have a better chance | ||||
6/25/2020 Posted On: 7/2/2020 By: jmcguire1969 Info: All clear, no issues. | ||||
9/28/2015 Posted On: 10/2/2015 By: addrock528 Info: The road from the CO145 was being worked on, but it could still be gotten past. Road is nice and drivable by any passenger car. | ||||
6/4/2012 Posted On: 6/4/2012 By: susanjoypaul Info: The trail is dry all the way to Navajo Lake. | ||||
7/2/2011 Posted On: 7/4/2011 By: 14er Climber Info: The trail is clear all the way to Navajo lakes, with no snow on the trail. The trail upto Wilson peak ad snow in several places requiring an ice axe for safety. We did not need crampons on the route. The upper part was clear of snow making the final limb snow free. Mount Wilson we went up the North buttress and we followed the cairns straight up without encountering any snow that required the use of an ice axe. at the summit ridge it was clear and we started across but were turned around at 13,800 by lightening. With the amount of snow melting the routes should be clear within the next 2 weeks. | ||||
2/14/2011 Posted On: 2/23/2011 By: SarahT Info: In winter the road to Dunton from the southwest is plowed (leave the highway just west of the small town of Stoner). From this winter TH its 2.7 miles of well tracked snowmobile road to get to the summer Navajo Lake TH. | ||||
6/5/2010 Posted On: 6/5/2010 By: Nelson Info: I drove to the trailhead yesterday and left my car there while I camped at Navajo Lake and climbed El diente. The road (535) is bone dry the whole way and in great shape. It is easily drivable for 2wd vehicles. When I got back today there were 4 vehicles in the lot. | ||||
7/10/2009 Posted On: 7/10/2009 By: Pappy Info: Road to Navajo Lake Trailhead in great shape. Trail to Navajo Lake and basin free of snow. | ||||
5/20/2009 Posted On: 5/20/2009 By: tmathews Info: BLM office said you can access the trailhead by vehicle, but significant snow remains about a mile into the trail. | ||||
8/26/2008 Posted On: 8/26/2008 By: CO Native Info: This trailhead is by no means 4wd. My first time there was in a VW Jetta and the second in a Honda Civic. No problems either time. Didn‘t even have to drive all that slow. |