4/22/2017 Posted On: 4/23/2017 By: stevej Info: The road is completely snow free up to about 10.3 or 10.4k. From there to the lake, the snow cover gradually increases from about 10% to 80%. The last mile or so is mostly snow-covered. | ||||
4/16/2017 Posted On: 4/16/2017 By: GregMiller Info: Snow at 10k blocks all vehicles. That will probably melt in the next week, opening up travel to more solid snow at 10.3k | ||||
2/9/2017 Posted On: 2/10/2017 By: Furthermore Info: I was able to drive 2.9 miles (~8,600) from CO150 with a stock Xterra. The road was snow packed and rocky. Due to increasing snow on the road, I don‘t think anyone could drive much further than we did. | ||||
2/1/2017 Posted On: 2/1/2017 By: brerrabbit Info: Parked immediately off of Lake Como, approximately 7.4 miles to Lake Como via GPS. The snow gets fairly deep at 1 mile from CO-150 due to someone getting stuck and making some ruts. If you can make it through that the snow does not appear to be deep and if you have a narrow vehicle you should be able to stay in the tracks which go to 9,800' at approximately 3.4 miles in. There aren't very many places to pull over or turn around without going into untouched, potentially deep snow. | 1 |
|||
10/2/2016 Posted On: 10/3/2016 By: KansanClimber Info: Drove my stock 2008 Outback up to 8600', then saw a stock 2014ish Outback at 9900'...so if you can make it past the rocky lower section to the metal sign at the hair pin turn, you can get up pretty high before the road returns to being steep and loose. | ||||
9/5/2016 Posted On: 9/5/2016 By: goingup Info: If you want to be terrified, walk up the Como road from 8,000 feet at 2 a.m. There is a gorgeous mangled rotting deer directly on the road. Lots of people camping around it to. Looked like an epic place to spend Labor Day. | ||||
9/3/2016 Posted On: 9/5/2016 By: willyb Info: This road is nasty, and not much fun to hike. We parked about 1 mile into the Lake Como Road turn off from Highway 150 due to clearance and started hiking at about 5pm on Friday. By 10:30 we realized we weren't going to make it to Lake Como before the thunderstorm came in so we stopped to camp for the night and finished in the morning. All in all it took us more time to hike to Lake Como one-way (~7 and 1/2 hours) then it did to hike Ellingwood and Blanca round-trip (6 and 1/2 hours). My opinion: unless you have a vehicle that can get you to AT LEAST to Jaws 1, take the Zapata Falls TH. I would say any 4WD vehicle with decent clearance (trucks, 4Runner, Jeeps, etc) can make it to Jaws 1. Anything past that will have to be modified. | ||||
8/21/2016 Posted On: 8/22/2016 By: 4 LO Info: If you choose to drive all the way to Lake Como be sure to go left on the way up Jaws 2. All of the information and books that say to stay right were published before they built up the side around the obstacle. My Jeep with 35s and a 4 inch lift couldn't even safely make it up the right line shown here. I didn't know to go right until I saw some other Jeeps go that way. | ||||
8/12/2016 Posted On: 8/15/2016 By: twhalm Info: I parked about a half mile from Jaws 1 in my Stock TRD off road Tacoma. I could have made it all the way up to Jaws 1 without much additional difficulty. There are a few difficult points in the road, but any car that is as capable should be fine! | ||||
7/17/2016 Posted On: 7/17/2016 By: RyGuy Info: The road was heavily graded sometime in the last 6 weeks and now is quite a bit easier to get a stock SUV up to typical parking area by "Jaws .5". While we are talking about "Jaws .5", it no longer exists. Not sure that kinda machinery was involved, but it's been ground down and now is basically a steep, fairly flat road section. I was able to take my stock 2002 Jeep Grand Cherokee to the switchback with parking for about 3 cars at 10,100. After that, the road is as nasty as ever. Don't get me wrong, it's still a nasty road, but it certainly is easier on the lower sections now. | ||||
7/17/2016 Posted On: 7/18/2016 By: addrock528 Info: | ||||
6/26/2016 Posted On: 6/27/2016 By: Dan_Suitor Info: | 7 |
|||
3/13/2016 Posted On: 3/14/2016 By: RyGuy Info: Road is dry and can be done in a solid vehicle to 9,750 or so. At that point, it is blocked by Ice and snow. Don't attempt to drive further. Beyond that, mostly hard packed snow with a few dry spots. It's possible to walk on the snow without snowshoes, but expect to post hole a lot, especially in the afternoon. | ||||
2/15/2016 Posted On: 2/16/2016 By: Eagle Eye Info: Much like in late Jan; I was able to drive about 3.3 miles up the road. There were some tire tracks on the road beyond this point but not much farther, maybe 1/4 mile. The rocky hill after this point has hard packed ice on it and it appears to have been a stopping point for most. | ||||
1/30/2016 Posted On: 1/31/2016 By: Eagle Eye Info: Yesterday I drove 3.2 miles up from the Colorado 150/Lake Como Road junction. There are a couple of pull offs in this area. This is as far as I've wanted to drive in summer conditions! Very little snow on the road. (Stock nissan xterra) |