8/13/2022 Posted On: 8/14/2022 By: Cide Info: Trailhead can hold at least a couple dozen cars and on my trip it was filled completely. There is a tougher road above trailhead and another parking lot that had one vehicle in it. Someone mentioned a jeep or toyota rolled over going to that lot the other day. Area property owners were surveying the parking lot when I got back to my vehicle. They state the parking area is used as a bathroom and they often find toilet paper in the surrounding area. There are wag bags but they state some people that ultimately use them...seal them and throw them back by the bin that holds the fresh ones. They state they are actively seeking Pitkin County help in permitting this peak. So changes may occur at some point. | 1 |
|||
7/22/2022 Posted On: 7/28/2022 By: TheSpaceForce Info: 7/22 up, 7/23 down: 2WD with slightly-better-that-complete-amateur momentum management can get up this TH, no problem, on a dry road. We even saw a few sedans, but a few spots would probably be tricky with low clearance. | ||||
3/27/2022 Posted On: 3/27/2022 By: Skimo95 Info: TH still stands at the trailer/winter parking | 5 |
|||
7/20/2021 Posted On: 7/20/2021 By: alpinenut Info: Very good conditions. Definitely Subaruable. We saw a VW golf up there!! There are steep spots so non off-road tires would have a hard time in rainy conditions. | ||||
5/9/2021 Posted On: 5/10/2021 By: TakeMeToYourSummit Info: Just a heads up to the 14er community - I spoke with the home owner at the 0.7 mile mark from the TH Sunday. Due to parked cars crowding the road (for a good chunk of the year) & the issues related (not being able to pass cars, cars going off the road, etc) he is working with the county to make it illegal to park anywhere up there between the Hay Park TH & the Capitol Creek TH (1.7ish miles between). Please factor this in when heading off to this TH to save yourself a potential ticket. The upper road to the TH has a couple of snow patches that will need 2 or 3 weeks to be gone completely. For what it's worth Jimmy's (11,845') skied great. The trail was mainly snow free until the first meadow (that's where our line went up). | 5 |
|||
4/15/2021 Posted On: 4/20/2021 By: RevAtom Info: Trail open until .7miles from the TH. Open to private drive. | ||||
7/1/2020 Posted On: 7/1/2020 By: Unknown Info: Humpdy humps are brief, but annoying. When dry any RWD truck/SUV Crossover can make it to this TH. If you don't care about your car, a camry probably could make it with some type 2 fun | ||||
6/5/2020 Posted On: 6/7/2020 By: Gandalf69 Info: Dry road to th. Trees fell down after windy night, one hit our car. Use caution, park by small trees maybe? | 2 |
|||
5/12/2020 Posted On: 5/12/2020 By: Coloradokid_ Info: 95% free of snow, a couple patches on the road with some deep ruts. A few more days of melting and 2wd cars should be able to make it all the way up. | ||||
8/17/2019 Posted On: 8/17/2019 By: LetsGoMets Info: 2WD accessible to the upper TH. Steep in places, but as long as its not wet, you are good. | ||||
8/3/2019 Posted On: 8/4/2019 By: Ptglhs Info: It's more about the driver than the vehicle in my opinion. A 2 wheel drive low clearance car can make this Trailhead, if you're careful about going at an angle of some of the berms. A Ford Fiesta made it with no damage. | ||||
7/14/2019 Posted On: 7/15/2019 By: Chicago Transplant Info: Road has been graded since the last time I was here (2015), and is generally a smooth dirt road with some large water diversion berms. Those and the steepness could challenge lower clearance or 2WD vehicles. Note that parking and turnaround space above the Hay Park trailhead is very limited. Note that the creek ford to connect the Ditch Trail and Capitol Creek Trail is running about knee deep and must be waded across (no rocks or logs). If you don't want to ford the creek, the Capitol Creek Trail has a bridge but requires 400+ feet of elevation loss/gain at the trailhead to get down there and back up. Climbed Haystack (12er), so no trail information beyond about 10,000', but to that point there is no snow, just some muddy patches. | ||||
7/8/2019 Posted On: 7/8/2019 By: Wentzl Info: Clear and Dry to the trailhead. | ||||
9/16/2018 Posted On: 9/16/2018 By: Misi197 Info: Completely dry and easy navigating for any vehicle with decent clearance. There was even a Toyota Corolla parked up there in addition to the usual collection of Subarus and Toyotas. Several good pull offs should you come across another vehicle. You can certainly see how even the slightest of rain could turn the road into a slippery endeavor. For now though...easy access. | ||||
9/13/2018 Posted On: 9/14/2018 By: hberry Info: Road is dry and in decent shape to the trailhead. Saw a Nissan Versa at the TH, I'm sure it bottomed out a few times on the way up. |