1/11/2026 Posted On: 1/12/2026 By: globreal Info: Easy to still drive to the Mt. Massive TH. The snow is packed down by vehicles and the road stays relatively flat after leaving the plowed pavement. | ||||
12/31/2025 Posted On: 1/1/2026 By: SarahT Info: Still easily accessible. | 1 |
|||
12/20/2025 Posted On: 12/20/2025 By: globreal Info: The standard, Mt Massive th is still open. You can drive to the large parking lot on a car packed snowy road. However, the th to north Halfmoon creek has not been driven lately and is covered in snow. | ||||
9/14/2025 Posted On: 9/15/2025 By: masonzastrow Info: The road to the Elbert/Massive trailhead is considerably more beat up than it was two years ago, lots of potholes. Still 2WD so long as your car isn't lowered, but you'll have to pick lines in a couple spots, especially if it has recently rained. I also hiked the road to the Massive 4WD TH and was surprised at how good the road was up to the junction with 110J. After that it gets rougher. | ||||
10/9/2024 Posted On: 10/10/2024 By: Cereal Info: See https://www.14ers.com/php14ers/threport.php?recnum=10594 regarding a 30-minute detour currently in place | ||||
8/30/2024 Posted On: 8/30/2024 By: bigfoot1 Info: One spot left at 8am on a Friday, and someone was waiting to take my spot at 1230. Road is great, some minor potholes. | ||||
7/20/2024 Posted On: 7/22/2024 By: bryanf Info: Trailhead seemed totally open to me, no construction. Arrived at 6am with no real spots left, and a handful parked along the road. Road to the trailhead was very good, very easy to drive. | ||||
7/15/2024 Posted On: 7/15/2024 By: ssowalskie Info: The Mount Massive trailhead only has about half of the parking open, with the other half closed for construction. Not sure how long it will last. There is limited additional parking in pull-off spots along the road. | 1 |
|||
9/30/2023 Posted On: 9/30/2023 By: Ryan987 Info: The last and hardest obstacle is still trash. Actually looks worse than the past few photos (no stacked rocks). Struggled going up in a double cab long bed tacoma w/o lockers and after 4-5 attempts taking the far left line proven to be successful. Highly recommend taking the creek crossing and onto champion mill area though. Beautiful drive Edit: shit. This was supposed to be for SW route | ||||
7/8/2023 Posted On: 7/8/2023 By: Rampaging Baloths Info: Nothing too interesting. Made it in a Prius so th is hood to go for any 2wd. | ||||
1/8/2022 Posted On: 1/9/2022 By: Eagle Eye Info: The Winter closure is in effect. The Halfmoon Creek Road is closed 1.2 miles from the turn onto it, off of CR11. There is a built up snowbank blocking the road. There is a small parking area near the closure and much more space cleared to back off the road about .1 mile before the closure. | ||||
12/20/2021 Posted On: 12/21/2021 By: RWSchaffer Info: The paved roads are almost entirely dry and clear of snow. The last four, unpaved, miles before the trailhead are covered with 2-4 inches of snow that has been well packed. My 2WD hatchback had no difficulty getting to and from the trailhead, where it parked in 4 inches of fresh snow. | ||||
12/6/2021 Posted On: 12/6/2021 By: Eagle Eye Info: Here about a month later, pretty much the same conditions I posted in early November; some sections of well-packed snow (and minor ice underneath) on the road, especially in the last couple of miles. But the road is still open and so this applies to the Mt Elbert (North) TH on the Halfmoon Creek Road as well. The Mt Massive TH parking area is completely dry. | ||||
11/8/2021 Posted On: 11/13/2021 By: Eagle Eye Info: Info: Despite the previous USFS message(s), I found the road was wide open Monday 11/8. A friend that lives in Buena Vista had told me the same thing (road is wide open) back in late October. The road leading to the trailhead on 11/8 was in great shape although it has some sections of hard packed snow or ice on it. No snow or ice at all in the actual Mt Massive TH parking area. | 1 |
|||
9/27/2021 Posted On: 2/2/2022 By: dwoodward13 Info: Road to TH is closed per USFS order until Oct 31st now for construction. https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fseprd955559.pdf https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fseprd955560.pdf | 1 |

