![]() |
EVEREST DREAMS
TOM DIMLER |
14ers | ||
Ranked | 53 of 53 | |
Named | 58 of 58 | |
Ranked + Unranked | 63 of 73 | |
All Summits | 107 | |
Favorite | Crestone Needle | |
1st Climbed | Mt. Blue Sky | |
Last Updated | 9/18/2019 |
13ers | ||
Ranked | 54 of 583 | |
Named | 60 of 462 | |
Ranked + Unranked | 70 of 788 | |
All Summits | 71 | |
Favorite | - | |
1st Climbed | - | |
Last Updated | 9/18/2019 |
Front | |
---|---|
3 | Grays Peak |
3 | Torreys Peak |
9 | Mt. Blue Sky |
2 | Longs Peak |
1 | Pikes Peak |
1 | Mt. Bierstadt |
Tenmile | |
---|---|
3 | Quandary Peak |
Mosquito | |
2 | Mt. Lincoln |
3 | Mt. Cameron |
2 | Mt. Bross |
3 | Mt. Democrat |
6 | Mt. Sherman |
Sawatch | |
---|---|
1 | Mt. Elbert |
3 | Mt. Massive |
1 | Mt. Harvard |
1 | La Plata Peak |
1 | Mt. Antero |
4 | Mt. Shavano |
1 | Mt. Belford |
2 | Mt. Princeton |
1 | Mt. Yale |
1 | Mt. Oxford |
1 | Tabeguache Peak |
1 | Mt. Columbia |
2 | Missouri Mountain |
1 | Mt. of the Holy Cross |
2 | Huron Peak |
Elk | |
---|---|
1 | Castle Peak |
1 | Maroon Peak |
1 | Capitol Peak |
2 | Snowmass Mountain |
1 | Conundrum Peak |
1 | Pyramid Peak |
1 | North Maroon Peak |
San Juan | |
---|---|
1 | Uncompahgre Peak |
1 | Mt. Wilson |
2 | El Diente Peak |
2 | Mt. Sneffels |
1 | Windom Peak |
1 | Mt. Eolus |
1 | Sunlight Peak |
1 | Handies Peak |
1 | North Eolus |
1 | Redcloud Peak |
1 | San Luis Peak |
1 | Wetterhorn Peak |
3 | Wilson Peak |
1 | Sunshine Peak |
Sangre de Cristo | |
---|---|
1 | Blanca Peak |
1 | Crestone Peak |
2 | Crestone Needle |
2 | Kit Carson Peak |
2 | Challenger Point |
2 | Humboldt Peak |
1 | Ellingwood Point |
2 | Mt. Lindsey |
1 | Culebra Peak |
1 | Little Bear Peak |