![]() |
nyker
Rob Cicchetti |
14ers | ||
Ranked | 53 of 53 | |
Named | 58 of 58 | |
Ranked + Unranked | 61 of 73 | |
All Summits | 70 | |
Favorite | Longs Peak | |
1st Climbed | Longs Peak | |
Last Updated | 12/17/2022 |
13ers | ||
Ranked | 18 of 583 | |
Named | 20 of 462 | |
Ranked + Unranked | 25 of 788 | |
All Summits | 26 | |
Favorite | - | |
1st Climbed | - | |
Last Updated | 8/27/2022 |
Front | |
---|---|
1 | Grays Peak |
1 | Torreys Peak |
1 | Mt. Blue Sky |
1 | Longs Peak |
2 | Pikes Peak |
1 | Mt. Bierstadt |
Tenmile | |
---|---|
1 | Quandary Peak |
Mosquito | |
1 | Mt. Lincoln |
2 | Mt. Cameron |
1 | Mt. Bross |
1 | Mt. Democrat |
1 | Mt. Sherman |
Sawatch | |
---|---|
3 | Mt. Elbert |
1 | Mt. Massive |
1 | Mt. Harvard |
1 | La Plata Peak |
1 | Mt. Antero |
3 | Mt. Shavano |
2 | Mt. Belford |
1 | Mt. Princeton |
1 | Mt. Yale |
1 | Mt. Oxford |
1 | Tabeguache Peak |
1 | Mt. Columbia |
1 | Missouri Mountain |
1 | Mt. of the Holy Cross |
1 | Huron Peak |
Elk | |
---|---|
3 | Castle Peak |
1 | Maroon Peak |
1 | Capitol Peak |
1 | Snowmass Mountain |
1 | Conundrum Peak |
1 | Pyramid Peak |
1 | North Maroon Peak |
San Juan | |
---|---|
1 | Uncompahgre Peak |
1 | Mt. Wilson |
1 | El Diente Peak |
1 | Mt. Sneffels |
1 | Windom Peak |
1 | Mt. Eolus |
1 | Sunlight Peak |
1 | Handies Peak |
1 | North Eolus |
1 | Redcloud Peak |
1 | San Luis Peak |
1 | Wetterhorn Peak |
1 | Wilson Peak |
1 | Sunshine Peak |
Sangre de Cristo | |
---|---|
1 | Blanca Peak |
1 | Crestone Peak |
1 | Crestone Needle |
1 | Kit Carson Peak |
1 | Challenger Point |
1 | Humboldt Peak |
1 | Ellingwood Point |
1 | Mt. Lindsey |
1 | Culebra Peak |
1 | Little Bear Peak |