![]() |
Danger_D
Mark's Checklist |
14ers | ||
Ranked | 53 of 53 | |
Named | 57 of 58 | |
Ranked + Unranked | 57 of 73 | |
All Summits | 81 | |
Favorite | Wetterhorn Peak | |
1st Climbed | Grays Peak | |
Last Updated | 5/4/2025 |
13ers | ||
Ranked | 103 of 583 | |
Named | 93 of 462 | |
Ranked + Unranked | 113 of 788 | |
All Summits | 124 | |
Favorite | Jagged Mountain | |
1st Climbed | James Peak | |
Last Updated | 5/27/2025 |
Front | |
---|---|
5 | Grays Peak |
5 | Torreys Peak |
1 | Mt. Blue Sky |
1 | Longs Peak |
1 | Pikes Peak |
2 | Mt. Bierstadt |
Tenmile | |
---|---|
6 | Quandary Peak |
Mosquito | |
1 | Mt. Lincoln |
1 | Mt. Cameron |
1 | Mt. Bross |
2 | Mt. Democrat |
3 | Mt. Sherman |
Sawatch | |
---|---|
1 | Mt. Elbert |
1 | Mt. Massive |
1 | Mt. Harvard |
2 | La Plata Peak |
1 | Mt. Antero |
3 | Mt. Shavano |
1 | Mt. Belford |
1 | Mt. Princeton |
2 | Mt. Yale |
1 | Mt. Oxford |
1 | Tabeguache Peak |
1 | Mt. Columbia |
2 | Missouri Mountain |
1 | Mt. of the Holy Cross |
1 | Huron Peak |
Elk | |
---|---|
1 | Castle Peak |
1 | Maroon Peak |
1 | Capitol Peak |
2 | Snowmass Mountain |
1 | Conundrum Peak |
1 | Pyramid Peak |
1 | North Maroon Peak |
San Juan | |
---|---|
1 | Uncompahgre Peak |
1 | Mt. Wilson |
El Diente Peak | |
1 | Mt. Sneffels |
1 | Windom Peak |
1 | Mt. Eolus |
1 | Sunlight Peak |
1 | Handies Peak |
1 | North Eolus |
1 | Redcloud Peak |
1 | San Luis Peak |
1 | Wetterhorn Peak |
1 | Wilson Peak |
1 | Sunshine Peak |
Sangre de Cristo | |
---|---|
1 | Blanca Peak |
1 | Crestone Peak |
1 | Crestone Needle |
1 | Kit Carson Peak |
1 | Challenger Point |
1 | Humboldt Peak |
1 | Ellingwood Point |
2 | Mt. Lindsey |
1 | Culebra Peak |
1 | Little Bear Peak |