![]() |
montanahiker |
14ers | ||
Ranked | 37 of 53 | |
Named | 39 of 58 | |
Ranked + Unranked | 42 of 73 | |
All Summits | 43 | |
Favorite | Mt. Sneffels | |
1st Climbed | Quandary Peak | |
Last Updated | 5/31/2025 |
13ers | ||
Ranked | 156 of 583 | |
Named | 162 of 462 | |
Ranked + Unranked | 214 of 788 | |
All Summits | 216 | |
Favorite | - | |
1st Climbed | Mt. Audubon | |
Last Updated | 6/21/2025 |
Front | |
---|---|
1 | Grays Peak |
1 | Torreys Peak |
1 | Mt. Blue Sky |
1 | Longs Peak |
1 | Pikes Peak |
1 | Mt. Bierstadt |
Tenmile | |
---|---|
1 | Quandary Peak |
Mosquito | |
1 | Mt. Lincoln |
1 | Mt. Cameron |
1 | Mt. Bross |
1 | Mt. Democrat |
1 | Mt. Sherman |
Sawatch | |
---|---|
1 | Mt. Elbert |
Mt. Massive | |
1 | Mt. Harvard |
1 | La Plata Peak |
1 | Mt. Antero |
1 | Mt. Shavano |
1 | Mt. Belford |
1 | Mt. Princeton |
2 | Mt. Yale |
1 | Mt. Oxford |
1 | Tabeguache Peak |
1 | Mt. Columbia |
1 | Missouri Mountain |
1 | Mt. of the Holy Cross |
1 | Huron Peak |
Elk | |
---|---|
1 | Castle Peak |
Maroon Peak | |
Capitol Peak | |
Snowmass Mountain | |
1 | Conundrum Peak |
Pyramid Peak | |
North Maroon Peak |
San Juan | |
---|---|
1 | Uncompahgre Peak |
Mt. Wilson | |
El Diente Peak | |
1 | Mt. Sneffels |
Windom Peak | |
Mt. Eolus | |
Sunlight Peak | |
1 | Handies Peak |
North Eolus | |
1 | Redcloud Peak |
1 | San Luis Peak |
1 | Wetterhorn Peak |
1 | Wilson Peak |
1 | Sunshine Peak |
Sangre de Cristo | |
---|---|
Blanca Peak | |
Crestone Peak | |
Crestone Needle | |
Kit Carson Peak | |
Challenger Point | |
1 | Humboldt Peak |
Ellingwood Point | |
1 | Mt. Lindsey |
1 | Culebra Peak |
Little Bear Peak |