![]() |
Valesia
Scott Groeschl |
14ers | ||
Ranked | 34 of 53 | |
Named | 37 of 58 | |
Ranked + Unranked | 42 of 73 | |
All Summits | 62 | |
Favorite | Longs Peak | |
1st Climbed | Quandary Peak | |
Last Updated | 8/30/2021 |
13ers | ||
Ranked | 4 of 583 | |
Named | 5 of 462 | |
Ranked + Unranked | 6 of 788 | |
All Summits | 7 | |
Favorite | - | |
1st Climbed | - | |
Last Updated | 7/6/2015 |
Front | |
---|---|
3 | Grays Peak |
4 | Torreys Peak |
4 | Mt. Blue Sky |
5 | Longs Peak |
Pikes Peak | |
3 | Mt. Bierstadt |
Tenmile | |
---|---|
5 | Quandary Peak |
Mosquito | |
1 | Mt. Lincoln |
1 | Mt. Cameron |
1 | Mt. Bross |
2 | Mt. Democrat |
2 | Mt. Sherman |
Sawatch | |
---|---|
1 | Mt. Elbert |
1 | Mt. Massive |
1 | Mt. Harvard |
1 | La Plata Peak |
1 | Mt. Antero |
1 | Mt. Shavano |
1 | Mt. Belford |
1 | Mt. Princeton |
1 | Mt. Yale |
1 | Mt. Oxford |
1 | Tabeguache Peak |
1 | Mt. Columbia |
1 | Missouri Mountain |
1 | Mt. of the Holy Cross |
1 | Huron Peak |
Elk | |
---|---|
1 | Castle Peak |
1 | Maroon Peak |
Capitol Peak | |
Snowmass Mountain | |
1 | Conundrum Peak |
Pyramid Peak | |
North Maroon Peak |
San Juan | |
---|---|
Uncompahgre Peak | |
Mt. Wilson | |
El Diente Peak | |
1 | Mt. Sneffels |
Windom Peak | |
Mt. Eolus | |
Sunlight Peak | |
Handies Peak | |
North Eolus | |
Redcloud Peak | |
San Luis Peak | |
1 | Wetterhorn Peak |
Wilson Peak | |
Sunshine Peak |
Sangre de Cristo | |
---|---|
Blanca Peak | |
Crestone Peak | |
1 | Crestone Needle |
1 | Kit Carson Peak |
1 | Challenger Point |
1 | Humboldt Peak |
1 | Ellingwood Point |
1 | Mt. Lindsey |
Culebra Peak | |
Little Bear Peak |