![]() |
Rainier_Wolfcastle
Shawn D |
14ers | ||
Ranked | 53 of 53 | |
Named | 58 of 58 | |
Ranked + Unranked | 65 of 73 | |
All Summits | 92 | |
Favorite | Wetterhorn Peak | |
1st Climbed | Mt. Democrat | |
Last Updated | 5/3/2021 |
13ers | ||
Ranked | 205 of 583 | |
Named | 181 of 462 | |
Ranked + Unranked | 260 of 788 | |
All Summits | 265 | |
Favorite | - | |
1st Climbed | - | |
Last Updated | 7/26/2021 |
Front | |
---|---|
1 | Grays Peak |
3 | Torreys Peak |
1 | Mt. Blue Sky |
1 | Longs Peak |
2 | Pikes Peak |
3 | Mt. Bierstadt |
Tenmile | |
---|---|
5 | Quandary Peak |
Mosquito | |
3 | Mt. Lincoln |
3 | Mt. Cameron |
3 | Mt. Bross |
3 | Mt. Democrat |
4 | Mt. Sherman |
Sawatch | |
---|---|
2 | Mt. Elbert |
1 | Mt. Massive |
1 | Mt. Harvard |
1 | La Plata Peak |
2 | Mt. Antero |
1 | Mt. Shavano |
1 | Mt. Belford |
2 | Mt. Princeton |
2 | Mt. Yale |
1 | Mt. Oxford |
1 | Tabeguache Peak |
1 | Mt. Columbia |
2 | Missouri Mountain |
2 | Mt. of the Holy Cross |
1 | Huron Peak |
Elk | |
---|---|
1 | Castle Peak |
1 | Maroon Peak |
1 | Capitol Peak |
1 | Snowmass Mountain |
1 | Conundrum Peak |
1 | Pyramid Peak |
1 | North Maroon Peak |
San Juan | |
---|---|
1 | Uncompahgre Peak |
1 | Mt. Wilson |
1 | El Diente Peak |
1 | Mt. Sneffels |
1 | Windom Peak |
1 | Mt. Eolus |
1 | Sunlight Peak |
1 | Handies Peak |
1 | North Eolus |
1 | Redcloud Peak |
1 | San Luis Peak |
1 | Wetterhorn Peak |
1 | Wilson Peak |
1 | Sunshine Peak |
Sangre de Cristo | |
---|---|
1 | Blanca Peak |
1 | Crestone Peak |
1 | Crestone Needle |
1 | Kit Carson Peak |
1 | Challenger Point |
2 | Humboldt Peak |
1 | Ellingwood Point |
1 | Mt. Lindsey |
1 | Culebra Peak |
1 | Little Bear Peak |