![]() |
14erRunner |
14ers | ||
Ranked | 53 of 53 | |
Named | 58 of 58 | |
Ranked + Unranked | 66 of 73 | |
All Summits | 258 | |
Favorite | Longs Peak | |
1st Climbed | Quandary Peak | |
Last Updated | 1/26/2012 |
13ers | ||
Ranked | 87 of 583 | |
Named | 110 of 462 | |
Ranked + Unranked | 118 of 788 | |
All Summits | 118 | |
Favorite | - | |
1st Climbed | - | |
Last Updated | 10/10/2011 |
Front | |
---|---|
25 | Grays Peak |
24 | Torreys Peak |
27 | Mt. Blue Sky |
7 | Longs Peak |
22 | Pikes Peak |
11 | Mt. Bierstadt |
Tenmile | |
---|---|
8 | Quandary Peak |
Mosquito | |
6 | Mt. Lincoln |
6 | Mt. Cameron |
8 | Mt. Bross |
6 | Mt. Democrat |
4 | Mt. Sherman |
Sawatch | |
---|---|
5 | Mt. Elbert |
3 | Mt. Massive |
3 | Mt. Harvard |
3 | La Plata Peak |
3 | Mt. Antero |
5 | Mt. Shavano |
4 | Mt. Belford |
3 | Mt. Princeton |
3 | Mt. Yale |
4 | Mt. Oxford |
4 | Tabeguache Peak |
3 | Mt. Columbia |
3 | Missouri Mountain |
2 | Mt. of the Holy Cross |
3 | Huron Peak |
Elk | |
---|---|
2 | Castle Peak |
1 | Maroon Peak |
1 | Capitol Peak |
1 | Snowmass Mountain |
2 | Conundrum Peak |
1 | Pyramid Peak |
1 | North Maroon Peak |
San Juan | |
---|---|
2 | Uncompahgre Peak |
2 | Mt. Wilson |
2 | El Diente Peak |
1 | Mt. Sneffels |
1 | Windom Peak |
1 | Mt. Eolus |
1 | Sunlight Peak |
1 | Handies Peak |
1 | North Eolus |
1 | Redcloud Peak |
2 | San Luis Peak |
1 | Wetterhorn Peak |
2 | Wilson Peak |
1 | Sunshine Peak |
Sangre de Cristo | |
---|---|
1 | Blanca Peak |
2 | Crestone Peak |
2 | Crestone Needle |
2 | Kit Carson Peak |
2 | Challenger Point |
2 | Humboldt Peak |
1 | Ellingwood Point |
1 | Mt. Lindsey |
1 | Culebra Peak |
1 | Little Bear Peak |