![]() |
jmc5040
Jordan Copenhafer |
14ers | ||
Ranked | 53 of 53 | |
Named | 58 of 58 | |
Ranked + Unranked | 61 of 73 | |
All Summits | 120 | |
Favorite | Crestone Needle | |
1st Climbed | Grays Peak | |
Last Updated | 12/30/2018 |
13ers | ||
Ranked | 20 of 583 | |
Named | 22 of 462 | |
Ranked + Unranked | 30 of 788 | |
All Summits | 31 | |
Favorite | - | |
1st Climbed | - | |
Last Updated | 9/10/2021 |
Front | |
---|---|
2 | Grays Peak |
6 | Torreys Peak |
3 | Mt. Blue Sky |
2 | Longs Peak |
3 | Pikes Peak |
5 | Mt. Bierstadt |
Tenmile | |
---|---|
5 | Quandary Peak |
Mosquito | |
2 | Mt. Lincoln |
2 | Mt. Cameron |
2 | Mt. Bross |
4 | Mt. Democrat |
2 | Mt. Sherman |
Sawatch | |
---|---|
3 | Mt. Elbert |
3 | Mt. Massive |
1 | Mt. Harvard |
3 | La Plata Peak |
2 | Mt. Antero |
2 | Mt. Shavano |
2 | Mt. Belford |
2 | Mt. Princeton |
2 | Mt. Yale |
2 | Mt. Oxford |
2 | Tabeguache Peak |
1 | Mt. Columbia |
1 | Missouri Mountain |
2 | Mt. of the Holy Cross |
2 | Huron Peak |
Elk | |
---|---|
2 | Castle Peak |
1 | Maroon Peak |
1 | Capitol Peak |
1 | Snowmass Mountain |
1 | Conundrum Peak |
1 | Pyramid Peak |
2 | North Maroon Peak |
San Juan | |
---|---|
1 | Uncompahgre Peak |
3 | Mt. Wilson |
2 | El Diente Peak |
2 | Mt. Sneffels |
1 | Windom Peak |
1 | Mt. Eolus |
1 | Sunlight Peak |
1 | Handies Peak |
1 | North Eolus |
1 | Redcloud Peak |
1 | San Luis Peak |
1 | Wetterhorn Peak |
3 | Wilson Peak |
2 | Sunshine Peak |
Sangre de Cristo | |
---|---|
3 | Blanca Peak |
1 | Crestone Peak |
3 | Crestone Needle |
1 | Kit Carson Peak |
1 | Challenger Point |
2 | Humboldt Peak |
2 | Ellingwood Point |
1 | Mt. Lindsey |
2 | Culebra Peak |
2 | Little Bear Peak |