![]() |
--bb--
Bridget Bryson |
14ers | ||
Ranked | 53 of 53 | |
Named | 58 of 58 | |
Ranked + Unranked | 60 of 73 | |
All Summits | 83 | |
Favorite | Pyramid Peak | |
1st Climbed | Grays Peak | |
Last Updated | 6/1/2024 |
13ers | ||
Ranked | 40 of 583 | |
Named | 39 of 462 | |
Ranked + Unranked | 52 of 788 | |
All Summits | 52 | |
Favorite | - | |
1st Climbed | - | |
Last Updated | 5/9/2025 |
Front | |
---|---|
3 | Grays Peak |
3 | Torreys Peak |
1 | Mt. Blue Sky |
1 | Longs Peak |
2 | Pikes Peak |
3 | Mt. Bierstadt |
Tenmile | |
---|---|
3 | Quandary Peak |
Mosquito | |
2 | Mt. Lincoln |
2 | Mt. Cameron |
2 | Mt. Bross |
3 | Mt. Democrat |
2 | Mt. Sherman |
Sawatch | |
---|---|
1 | Mt. Elbert |
1 | Mt. Massive |
1 | Mt. Harvard |
1 | La Plata Peak |
1 | Mt. Antero |
2 | Mt. Shavano |
1 | Mt. Belford |
2 | Mt. Princeton |
2 | Mt. Yale |
1 | Mt. Oxford |
1 | Tabeguache Peak |
1 | Mt. Columbia |
1 | Missouri Mountain |
1 | Mt. of the Holy Cross |
3 | Huron Peak |
Elk | |
---|---|
2 | Castle Peak |
1 | Maroon Peak |
1 | Capitol Peak |
1 | Snowmass Mountain |
1 | Conundrum Peak |
1 | Pyramid Peak |
1 | North Maroon Peak |
San Juan | |
---|---|
1 | Uncompahgre Peak |
1 | Mt. Wilson |
1 | El Diente Peak |
1 | Mt. Sneffels |
1 | Windom Peak |
1 | Mt. Eolus |
1 | Sunlight Peak |
1 | Handies Peak |
1 | North Eolus |
1 | Redcloud Peak |
1 | San Luis Peak |
1 | Wetterhorn Peak |
2 | Wilson Peak |
1 | Sunshine Peak |
Sangre de Cristo | |
---|---|
1 | Blanca Peak |
1 | Crestone Peak |
1 | Crestone Needle |
1 | Kit Carson Peak |
1 | Challenger Point |
1 | Humboldt Peak |
1 | Ellingwood Point |
2 | Mt. Lindsey |
1 | Culebra Peak |
1 | Little Bear Peak |