Ryan987 |
14ers | ||
Ranked | 38 of 53 | |
Named | 40 of 58 | |
Ranked + Unranked | 40 of 73 | |
All Summits | 42 | |
Favorite | Snowmass Mountain | |
1st Climbed | Quandary Peak | |
Last Updated | 6/28/2025 |
13ers | ||
Ranked | 11 of 583 | |
Named | 10 of 462 | |
Ranked + Unranked | 14 of 788 | |
All Summits | 14 | |
Favorite | - | |
1st Climbed | - | |
Last Updated | 6/28/2025 |
Front | |
---|---|
1 | Grays Peak |
1 | Torreys Peak |
1 | Mt. Blue Sky |
1 | Longs Peak |
Pikes Peak | |
1 | Mt. Bierstadt |
Tenmile | |
---|---|
2 | Quandary Peak |
Mosquito | |
1 | Mt. Lincoln |
1 | Mt. Cameron |
1 | Mt. Bross |
1 | Mt. Democrat |
1 | Mt. Sherman |
Sawatch | |
---|---|
1 | Mt. Elbert |
1 | Mt. Massive |
1 | Mt. Harvard |
1 | La Plata Peak |
1 | Mt. Antero |
1 | Mt. Shavano |
1 | Mt. Belford |
1 | Mt. Princeton |
1 | Mt. Yale |
1 | Mt. Oxford |
1 | Tabeguache Peak |
1 | Mt. Columbia |
1 | Missouri Mountain |
1 | Mt. of the Holy Cross |
2 | Huron Peak |
Elk | |
---|---|
Castle Peak | |
Maroon Peak | |
Capitol Peak | |
1 | Snowmass Mountain |
Conundrum Peak | |
1 | Pyramid Peak |
North Maroon Peak |
San Juan | |
---|---|
1 | Uncompahgre Peak |
Mt. Wilson | |
El Diente Peak | |
Mt. Sneffels | |
1 | Windom Peak |
1 | Mt. Eolus |
1 | Sunlight Peak |
1 | Handies Peak |
1 | North Eolus |
1 | Redcloud Peak |
1 | San Luis Peak |
1 | Wetterhorn Peak |
Wilson Peak | |
1 | Sunshine Peak |
Sangre de Cristo | |
---|---|
Blanca Peak | |
Crestone Peak | |
Crestone Needle | |
Kit Carson Peak | |
Challenger Point | |
1 | Humboldt Peak |
Ellingwood Point | |
Mt. Lindsey | |
1 | Culebra Peak |
Little Bear Peak |