Flag for USA

Denver, Colorado, USA — Sunrise, Sunset, and Daylength, March 2024

Daylight

7:03 am – 7:11 pm
12 hours, 8 minutes

Current Time: Mar 19, 2024 at 5:08:03 am
Sun Direction: 70° East
Sun Altitude: -22.7°
Sun Distance: 92.554 million mi
Next Equinox: Mar 19, 2024 9:06 pm (Vernal)
Sunrise Today: 7:03 am 90° East
Sunset Today: 7:11 pm 271° West
Location of DenverLocation

2024 Sun Graph for Denver

March 2024 — Sun in Denver

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MarSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:32 am (99°)5:52 pm (261°)11:20:35+2:345:02 am7:22 pm5:33 am6:51 pm6:05 am6:19 pm12:12 pm (43.1°)92.122
26:30 am (98°)5:53 pm (262°)11:23:10+2:345:01 am7:23 pm5:32 am6:52 pm6:03 am6:20 pm12:11 pm (43.5°)92.145
36:29 am (98°)5:54 pm (262°)11:25:45+2:354:59 am7:24 pm5:30 am6:53 pm6:02 am6:21 pm12:11 pm (43.9°)92.169
46:27 am (97°)5:55 pm (263°)11:28:20+2:354:58 am7:25 pm5:29 am6:54 pm6:00 am6:22 pm12:11 pm (44.2°)92.193
56:26 am (97°)5:57 pm (263°)11:30:56+2:354:56 am7:26 pm5:27 am6:55 pm5:59 am6:23 pm12:11 pm (44.6°)92.217
66:24 am (96°)5:58 pm (264°)11:33:32+2:364:55 am7:27 pm5:26 am6:56 pm5:57 am6:25 pm12:10 pm (45.0°)92.241
76:22 am (96°)5:59 pm (264°)11:36:09+2:364:53 am7:28 pm5:24 am6:57 pm5:56 am6:26 pm12:10 pm (45.4°)92.266
86:21 am (95°)6:00 pm (265°)11:38:46+2:364:51 am7:29 pm5:23 am6:58 pm5:54 am6:27 pm12:10 pm (45.8°)92.290
96:19 am (95°)6:01 pm (266°)11:41:22+2:364:50 am7:30 pm5:21 am6:59 pm5:53 am6:28 pm12:10 pm (46.2°)92.315
Note: hours shift because clocks change forward 1 hour. (See the note below this table for details)
107:18 am (94°)7:02 pm (266°)11:43:59+2:375:48 am8:32 pm6:20 am8:00 pm6:51 am7:29 pm1:09 pm (46.6°)92.339
117:16 am (94°)7:03 pm (267°)11:46:37+2:375:47 am8:33 pm6:18 am8:01 pm6:49 am7:30 pm1:09 pm (47.0°)92.364
127:15 am (93°)7:04 pm (267°)11:49:14+2:375:45 am8:34 pm6:17 am8:02 pm6:48 am7:31 pm1:09 pm (47.4°)92.388
137:13 am (93°)7:05 pm (268°)11:51:52+2:375:43 am8:35 pm6:15 am8:03 pm6:46 am7:32 pm1:09 pm (47.8°)92.413
147:12 am (92°)7:06 pm (268°)11:54:29+2:375:42 am8:36 pm6:13 am8:04 pm6:45 am7:33 pm1:08 pm (48.2°)92.438
157:10 am (92°)7:07 pm (269°)11:57:07+2:375:40 am8:37 pm6:12 am8:05 pm6:43 am7:34 pm1:08 pm (48.6°)92.462
167:08 am (91°)7:08 pm (269°)11:59:44+2:375:38 am8:38 pm6:10 am8:06 pm6:41 am7:35 pm1:08 pm (48.9°)92.487
177:07 am (91°)7:09 pm (270°)12:02:22+2:375:37 am8:39 pm6:08 am8:07 pm6:40 am7:36 pm1:08 pm (49.3°)92.512
187:05 am (90°)7:10 pm (270°)12:05:00+2:375:35 am8:41 pm6:07 am8:09 pm6:38 am7:37 pm1:07 pm (49.7°)92.538
197:03 am (90°)7:11 pm (271°)12:07:37+2:375:33 am8:42 pm6:05 am8:10 pm6:37 am7:38 pm1:07 pm (50.1°)92.563
207:02 am (89°)7:12 pm (271°)12:10:15+2:375:31 am8:43 pm6:04 am8:11 pm6:35 am7:39 pm1:07 pm (50.5°)92.588
217:00 am (89°)7:13 pm (272°)12:12:52+2:375:30 am8:44 pm6:02 am8:12 pm6:33 am7:40 pm1:06 pm (50.9°)92.614
226:59 am (88°)7:14 pm (272°)12:15:30+2:375:28 am8:45 pm6:00 am8:13 pm6:32 am7:41 pm1:06 pm (51.3°)92.640
236:57 am (88°)7:15 pm (273°)12:18:07+2:375:26 am8:46 pm5:59 am8:14 pm6:30 am7:42 pm1:06 pm (51.7°)92.666
246:55 am (87°)7:16 pm (273°)12:20:44+2:375:24 am8:47 pm5:57 am8:15 pm6:28 am7:43 pm1:05 pm (52.1°)92.692
256:54 am (87°)7:17 pm (274°)12:23:21+2:375:23 am8:49 pm5:55 am8:16 pm6:27 am7:44 pm1:05 pm (52.5°)92.718
266:52 am (86°)7:18 pm (274°)12:25:58+2:365:21 am8:50 pm5:53 am8:17 pm6:25 am7:45 pm1:05 pm (52.9°)92.745
276:51 am (86°)7:19 pm (275°)12:28:35+2:365:19 am8:51 pm5:52 am8:18 pm6:24 am7:46 pm1:05 pm (53.3°)92.772
286:49 am (85°)7:20 pm (275°)12:31:12+2:365:17 am8:52 pm5:50 am8:19 pm6:22 am7:47 pm1:04 pm (53.7°)92.799
296:47 am (85°)7:21 pm (276°)12:33:48+2:365:16 am8:53 pm5:48 am8:20 pm6:20 am7:48 pm1:04 pm (54.1°)92.826
306:46 am (84°)7:22 pm (276°)12:36:24+2:365:14 am8:55 pm5:47 am8:22 pm6:19 am7:49 pm1:04 pm (54.4°)92.853
316:44 am (83°)7:23 pm (277°)12:39:00+2:355:12 am8:56 pm5:45 am8:23 pm6:17 am7:50 pm1:03 pm (54.8°)92.880
* All times are local time for Denver. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Note that Daylight Saving Time starts on Sunday, March 10, 2024 at 2:00 am, and this is accounted for above.

The March equinox (vernal equinox) in Denver is at 9:06 pm on Tuesday, March 19, 2024.
Why is the day and night not exactly 12 hours on equinox?

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec