| Easiest | Elevation Rank | |||
|---|---|---|---|---|
| Mt. Elbert | 14,433' | 1 | ||
| Mt. Lincoln | 14,286' | 8 | ||
| Grays Peak | 14,270' | 9 | ||
| Torreys Peak | 14,267' | 11 | ||
| Quandary Peak | 14,265' | 13 | ||
| Mt. Bross | 14,172' | 22 | ||
| Mt. Democrat | 14,148' | 28 | ||
| Pikes Peak | 14,110' | 30 | ||
| Mt. Bierstadt | 14,060' | 38 | ||
| Handies Peak | 14,048' | 40 | ||
| Culebra Peak | 14,047' | 41 | ||
| Mt. Sherman | 14,036' | 45 | ||
| San Luis Peak | 14,014' | 50 | ||
| Huron Peak | 14,003' | 52 | ||
| Moderate | Elevation Rank | |||
| Mt. Massive | 14,421' | 2 | ||
| Mt. Harvard | 14,420' | 3 | ||
| Blanca Peak | 14,345' | 4 | ||
| La Plata Peak | 14,336' | 5 | ||
| Uncompahgre Peak | 14,309' | 6 | ||
| Castle Peak | 14,265' | 12 | ||
| Mt. Antero | 14,269' | 10 | ||
| Mt. Evans | 14,264' | 14 | ||
| Mt. Shavano | 14,229' | 17 | ||
| Mt. Belford | 14,197' | 18 | ||
| Mt. Princeton | 14,197' | 20 | ||
| Mt. Yale | 14,196' | 21 | ||
| Tabeguache Peak | 14,155' | 25 | ||
| Mt. Oxford | 14,153' | 26 | ||
| Windom Peak | 14,082' | 33 | ||
| Challenger Point | 14,081' | 34 | ||
| Mt. Columbia | 14,073' | 35 | ||
| Missouri Mountain | 14,067' | 36 | ||
| Humboldt Peak | 14,064' | 37 | ||
| Ellingwood Point | 14,042' | 42 | ||
| Redcloud Peak | 14,034' | 46 | ||
| Mt. of the Holy Cross | 14,005' | 51 | ||
| Sunshine Peak | 14,001' | 53 | ||
| Difficult | Elevation Rank | |||
| Crestone Peak | 14,294' | 7 | ||
| Longs Peak | 14,255' | 15 | ||
| Kit Carson Peak | 14,165' | 23 | ||
| El Diente Peak | 14,159' | |||
| Maroon Peak | 14,156' | 24 | ||
| Mt. Sneffels | 14,150' | 27 | ||
| Snowmass Mtn. | 14,092' | 31 | ||
| Mt. Eolus | 14,083' | 32 | ||
| Sunlight Peak | 14,059' | 39 | ||
| Mt. Lindsey | 14,042' | 43 | ||
| Wilson Peak | 14,017' | 48 | ||
| Wetterhorn Peak | 14,015' | 49 | ||
| Most Difficult | Elevation Rank | |||
| Mt. Wilson | 14,246' | 16 | ||
| Crestone Needle | 14,197' | 19 | ||
| Capitol Peak | 14,130' | 29 | ||
| Little Bear Peak | 14,037' | 44 | ||
| Pyramid Peak | 14,018' | 47 | ||
| Go To Top | ||||
