| Click on a Route: | Gain | Difficulty | Exposure | Photos | ||
|---|---|---|---|---|---|---|
| Navajo Lake Approach (Standard) | 2000' | Class 1 | 118 | |||
| Silver Pick Basin Approach (Closed until 2010) | 2600' | Class 2 | 7 | |||
| 1) | Wilson Peak - Southwest Ridge (Standard) | 5000' | Class 3 | 203 | ||
| 2) | Mt. Wilson - Northeast Ridge (Standard) | 5100' | Class 4 | 120 | ||
| 3) | El Diente Peak - North Slope (Standard) | 5000' | Class 3 | 158 | ||
| 4) | Combination: El Diente Peak and Mt. Wilson - Ridge Traverse | 500' | Class 4 | 172 | ||
| 5) | Wilson Peak - West Face from Silver Pick Basin (Snow Route) | 0' | - | 0 | ||
| 6) | Mt. Wilson - Southwest Slopes (Snow Route) | 0' | - | 0 | ||
| 7) | El Diente Peak - South Face | 0' | - | 0 | ||
| Routes by 14ers.com users (Want to help?) | ||||||
| 8) | El Diente Peak - North Buttress | 3200' | Class 4 | - | 18 | |
