| Click on a Route: | Gain | Difficulty | Exposure | Photos | ||
|---|---|---|---|---|---|---|
| 1) | Mt. Evans - West Ridge from Guanella Pass | 3100' | Class 2 | 72 | ||
| 2) | Mt. Evans - West Ridge via Chicago Creek (Standard) | 5600' | Class 2 | 7 | ||
| 3) | Mt. Evans - West Ridge via Mt. Spalding | 2000' | Class 2 | 84 | ||
| 4) | Mt. Evans - West Ridge via the West Gully (Snow Route) | 1650' | Class 3 | 6 | ||
| 5) | Mt. Evans - Northeast Face from Summit Lake | 1475' | Class 2 | 51 | ||
| 6) | Mt. Evans - Northeast Face and over 3 sub-peaks | 5800' | Class 2 | 1 | ||
| 7) | Mt. Evans - North Face Moderate (Snow Route) | 1500' | Class 3 | 24 | ||
| 8) | Mt. Evans - North Face Steep (Snow Route) | 1500' | Class 3 | 30 | ||
| 9) | Mt. Evans - West Ridge from Summit Lake | 1900' | Difficult Class 2 | 2 | ||
| 10) | Mt. Evans - Northeast Ridge from Summit Lake | 1450' | Class 2 | 5 | ||
| Combination: Bierstadt, Sawtooth, Evans | 3900' | Class 3 | 142 | |||
