| Click on a Route: | Gain | Difficulty | Exposure | Photos | ||
|---|---|---|---|---|---|---|
| 1) | Mt. Elbert - Northeast Ridge (Standard) | 4700' | Class 1 | 103 | ||
| 2) | Mt. Elbert - East Ridge | 4100' | Class 1 | 82 | ||
| 3) | Mt. Elbert - Southeast Ridge | 5300' | Class 2 | 26 | ||
| 4) | Mt. Elbert - Box Creek Couloirs (Snow Route) | 4150' | Difficult Class 2 | 35 | ||
| 5) | Mt. Elbert - Southwest Ridge over Bull Hill | 0' | - | 0 | ||
| Routes by 14ers.com users (Want to help?) | ||||||
| 6) | Mt. Elbert - West Face | |||||
