| Click on a Route: | Gain | Difficulty | Exposure | Photos | ||
|---|---|---|---|---|---|---|
| 1) | Mt. Bross - East Slopes from Mineral Park Mine (Standard) | 2900' | Class 1 | 62 | ||
| 2) | Mt. Bross - West Slopes from Kite Lake | 2250' | Class 2 | 16 | ||
| 3) | Mt. Bross - "S Gully" (Snow Route) | 2600' | Class 2 | 44 | ||
| 4) | Mt. Bross - "Dolly Varden Gully" (Snow Route) | 2900' | Class 2 | 40 | ||
| 5) | Mt. Bross - East Slopes from Moose Creek (Snow Route) | 3100' | Class 2 | 54 | ||
| 6) | Combo: Democrat, Cameron, Lincoln, Bross | 3700' | Class 2 | 140 | ||
