| Click on a Route: | Gain | Difficulty | Exposure | Photos | ||
|---|---|---|---|---|---|---|
| 1) | Grays Peak - East Slopes (Standard) | 3000' | Class 1 | 113 | ||
| 2) | Torreys Peak - South Slopes (Standard) | 3000' | Class 2 | 77 | ||
| 3) | Grays Peak - South Ridge | 3250' | Class 2 | 22 | ||
| 4) | Torreys Peak - Kelso Ridge | 3100' | Class 3 | 82 | ||
| 5) | Combination: Grays, Torreys - Standard Combination | 3600' | Class 2 | 144 | ||
| 6) | Grays Peak - Lost Rat Couloir (Snow Route) | 3000' | Difficult Class 2 | 114 | ||
| 7) | Torreys Peak - Dead Dog Couloir (Snow Route) | 3000' | Difficult Class 2 | 99 | ||
| 8) | Grays Peak - Southwest Ridge | 3800' | Class 2 | 95 | ||
| 9) | Torreys Peak - Northwest Face aka "Tuning Fork" (Snow Route) | 4500' | Difficult Class 2 | 33 | ||
| 10) | Torreys Peak - Emperor (Snow Route) | 0' | - | 0 | ||
| Routes by 14ers.com users (Want to help?) | ||||||
| 11) | Torreys Peak - West Ridge from Loveland Pass | 5500' | Class 2 | 21 | ||
| 12) | Torreys Peak - North Ridge | |||||
