| Click on a Route: | Gain | Difficulty | Exposure | Photos | ||
|---|---|---|---|---|---|---|
| 1) | Crestone Needle - South Face (Standard) | 3300' | Class 3 | 122 | ||
| 2) | Crestone Peak - South Face / Red Gully (Standard) | 4600' | Class 3 | 274 | ||
| 3) | Crestone Peak - Northwest Couloir | 0' | - | 0 | ||
| 4) | Combination: Peak and Needle - Traverse | 0' | - | 0 | ||
| Routes by 14ers.com users (Want to help?) | ||||||
| 5) | Crestone Needle - Ellingwood Arête (Ellingwood Ledges) | 3300' | Class 5 | 22 | ||
