| Click on a Route: | Gain | Difficulty | Exposure | Photos | ||
|---|---|---|---|---|---|---|
| Lake Como Approach (Standard) | 3900' | Class 1 | 13 | |||
| 1) | Blanca Peak - Northwest Ridge (Standard) | 6500' | Difficult Class 2 | 101 | ||
| 2) | Ellingwood Point - South Face (Standard) | 6200' | Difficult Class 2 | 81 | ||
| 3) | Combination: Blanca, Ellingwood - From Lake Como | 6800' | Class 3 | 50 | ||
| Routes by 14ers.com users (Want to help?) | ||||||
| 4) | Ellingwood Point - Southwest Ridge | 2200' | Class 3 | 20 | ||
