10/9/2023 Posted On: 10/10/2023 By: supranihilest Info: The last few miles of the road is rough and covered with medium sized rocks, but people were still driving low clearance sedans to the trailhead. Personally I wouldn't, it'd take forever and you'd no doubt bottom out, but it is possible. Otherwise only one instance of muddy potholes, and some large muddy spots at the trailhead itself. | ||||
9/23/2023 Posted On: 9/26/2023 By: ltlFish99 Info: There is very little water on the road in the last 2 miles, which are somewhat rough as usual. Restroom is Open without toilet paper. | ||||
9/9/2023 Posted On: 9/12/2023 By: ltlFish99 Info: There is very little water on the road in the last 2 miles, which are somewhat rough as usual. | ||||
6/9/2023 Posted On: 6/11/2023 By: Boggy B Info: Do not bring trekking poles here. There are many great sticks at this trailhead. | 1 |
|||
6/4/2023 Posted On: 6/4/2023 By: supranihilest Info: A quintillion potholes on the drive in. You could probably get a sedan to the trailhead but it'd take you ages and you'd probably scrape a handful of times. Anything Subaru or greater will have no trouble. | ||||
5/27/2023 Posted On: 5/27/2023 By: ltlFish99 Info: The road is quite dry most of the way to the trailhead. A little water in some potholes the last couple of miles. VERY LITTLE snow on the road in the last mile. A LOT of snow on the blue lake trail. Substantially more than this same day last last year. | ||||
12/21/2022 Posted On: 12/24/2022 By: ltlFish99 Info: i parked at the 4 mile marker as the snow was getting deepish. there was evidence of a few vehicles going farther, and it looked like 1 of them had chains. No vehicles made it past mile 6.3, and there were no vehicles of any kind at the trailhead. | ||||
10/28/2022 Posted On: 11/1/2022 By: ltlFish99 Info: There was wuite a bit of snow on the road, starting st mile marker 2. vy mile 7 it was 6 to 8 inches deep until the trailhead. After another stirm or two, the rosd will probably be impassable beyond mile 4 or 5. | ||||
10/20/2022 Posted On: 10/22/2022 By: ltlFish99 Info: Mostly dry to the trailhead. There are some quite large potholes filled with water in the last 2 miles from recent snow in the area. | ||||
10/13/2022 Posted On: 10/14/2022 By: ltlFish99 Info: Mostly dry to the trailhead. There are some rsther large potholes filled with water in the last 2 miles from recent snow in the area. The fall colors were quite beautiful. | ||||
9/12/2022 Posted On: 9/13/2022 By: ltlFish99 Info: road is completely dry to the trailhead. Several potholes in the last 2 miles are deep enough that i went quite slow. | ||||
9/7/2022 Posted On: 9/9/2022 By: ltlFish99 Info: road is completely dry to the trailhead. Several potholes in the last 2 miles are deep enough that i went quite slow. | ||||
9/1/2022 Posted On: 9/2/2022 By: ltlFish99 Info: Road is dry nost if the way to the trailhead. Recent rains have created at oot of potholes, several kindof deep in the last 2 miles. This nakes fir a little rougher ride in that area, so i went somewhat slower thsn usual. | ||||
8/24/2022 Posted On: 8/27/2022 By: ltlFish99 Info: road was dry to the trailhead. | ||||
8/18/2022 Posted On: 8/20/2022 By: ltlFish99 Info: Road is a little wet and muddy in the last 2 miles rrom all of the recent rain. |