9/14/2025 Posted On: 9/14/2025 By: atuning Info: I brought my 2014 Volk Passat to the top of the trail, couple of bumps here and there but nothing my car couldn't handle | ||||
8/13/2025 Posted On: 8/13/2025 By: Ryan P Info: Concur with kilimannejaro's recent update. I have driven Stevens Gulch Rd. multiple times per year since 2021, and recently several of the worst spots have been filled in, and possibly even graded. In good light you can easily tell where since the fill dirt is darker. I would not hesitate to send it with a Subie that I cared about. | ||||
8/11/2025 Posted On: 8/13/2025 By: Alyssamackenzie Info: Stephen's Gulch Rd was dry for pretty much the entirety of it. If you're reading this, have not been on this road and are questioning whether or not to do it, you ABSOLUTELY need at least a high-clearance vehicle, as the continual rocks throughout this unmaintained road are simply too big and unavoidable to clear the distance without one. Weather conditions were pristine and it still took us nearly a half hour. | ||||
8/9/2025 Posted On: 8/9/2025 By: kilimannejaro Info: The road to the trailhead has improved in the last few weeks. I got my Subaru Wilderness Forester to the top with no specific issues. Several of the biggest bumps (especially by the mine building and right next to the top) appear to have been filled in. 25-year-old me would have tried and possibly succeeded to get a 2WD Kia Soul to the top; I don't know that I would go that far now, but it's within the realm of possibility for sure. | ||||
7/30/2025 Posted On: 7/30/2025 By: mijoflynn Info: There's been a lot of hand-wringing about the road up Stevens Gulch this year. It's bumpy, sure, but I had no problem with my Jeep Cherokee Trailhawk (8.7" clearance, same as a Subaru, but with better angles). | 1 |
|||
7/25/2025 Posted On: 7/25/2025 By: walks_a_lot Info: From the Clear Creek County Sherriff's Office | July 25, 2025 :: Summer's a busy season in Clear Creek. We see more visitors: vacationers, tourists, hikers, bikers, 4x4 riders.... We also see more parking violations. We need to be able to access recreational areas during emergencies. As does Clear Creek Fire Authority, Clear Creek EMS, and Alpine Rescue Team. And when lots of cars are parked illegally along roadways to popular sites, our response may be delayed. Naturally, we've gotten complaints from some who have received a ticket. The most common complaint is that there was not a NO PARKING sign where they parked. They did not realize they cannot park there. Most likely, they actually CAN park there - as long as the entire vehicle is off the paved portion of the roadway. Parked vehicles cannot obstruct roadways. The most common violations we are seeing are: 👉 Vehicle stopped/parked on paved portion of highway, obstructing movement 👉 Failure to park as close as practical to the edge of the shoulder 👉 Vehicle parked on the wrong side of the roadway, or facing the wrong direction We welcome visitors to experience the beauty of Clear Creek County, but something people may not realize is that designated parking areas at trailheads are designed for the capacity of the trail. Too many visitors at one time has a negative impact on the trail system. Just as too many overflow vehicles parked along roadways has a negative impact on public safety response times. Parking tickets issued by the CCSO can now be paid through our website at https://www.clearcreekcounty.us/1571/Ticket-Payment-Center. After the 20-day payment period, violators are able to contest their ticket in court. Source: instagram.com/clearcreeksheriff | 1 |
5 |
1 |
|
7/22/2025 Posted On: 7/22/2025 By: walks_a_lot Info: I didn't get pictures before the rain tonight, but someone completely drained their oil pan in Stevens Gulch today. This one happened within the first mile of leaving the lower lot. It's the sixth punctured oil pan I have seen on this road IN JULY! I am in that area often, but not every day, so I imagine more have people have had this experience. The road to Grays and Torreys upper (summer) trailhead is in very poor condition right now. Please use a vehicle with proper clearance. | 1 |
|||
7/22/2025 Posted On: 7/23/2025 By: sydney4683 Info: For real listen to the warning on clearance! I drove my 26 Honda Passport Trail-sport (i have a skid plate) up with no problem. We got there on a TUESDAY at 6:02 am and there was 2 spots left so even weekdays, get there early! | 2 |
|||
7/19/2025 Posted On: 7/20/2025 By: rcpelikan Info: Went up about 2 miles from the start of Stevens Gulch Road in a stock Chevy Trax LT (7" ground clearance) and I was never more nervous about the possibility of breaking down on an access road. As others have said, large rocks and wide, deep craters mar the landscape. I managed to not scrape anything, but I was pinballing side-to-side in the cabin as I did my best re-enactment of an Apollo-era Lunar Rover expedition. Vehicles began ascending the road around 3:30AM and cars were coming back down from a full upper trailhead lot by 6 AM. Please be very careful, plan accordingly, and be prepared with a backup plan in case you have to turn around at the top. | 1 |
|||
7/18/2025 Posted On: 7/20/2025 By: Eric_Warren Info: Didn't know how crowded Main Lot would be on a mid-July Friday night (7/18/25) w/favorable weather forecast, so arrived 5pm. Only 4 cars total! Picked a dispersed camping spot w/fire ring close to the Lot. Counted at least 6 fire rings within 100 feet of parking lot, probably more spots available, and more dispersed camping spots past the Main Lot. Most vehicles arrived 7:30p - 8:30p, was very busy. At 9:00pm only 8 spots left in Main Lot. Arrivals after dark continued, most sleeping in their vehicle. Arrivals pick up again starting 2am, another vehicle every 5-7 minutes, the lower lot filled, and parking began along the road, folks either sleeping in car or starting hike w/headlamp. Saturday was super busy as we expected. Started hiking 5:30am. Tent camping was decent, expect the closer you are to the Lot, the more activity you'll hear, for example 4 different car alarms going off in the night. Hope this helps your planning. | 1 |
|||
7/17/2025 Posted On: 7/17/2025 By: walks_a_lot Info: Another reminder that the Stevens Gulch Road from I-70 to the upper (summer) trailhead should only be driven with a HIGH CLEARANCE vehicle. Based on current road conditions, I would take that to mean 9" -or more- of ground clearance. Another driver punctured the oil pan on their vehicle today (see images). This area is a fair distance from towing/recovery options so they are $$$$, and cell service in Stevens Gulch is very spotty at best. Have fun out there, but be smart about what you are doing. The photos were taken a 1/4 mile from were the impact happened. | 2 |
2 |
1 |
|
7/16/2025 Posted On: 7/16/2025 By: CraigE Info: The summer parking lot was mostly empty at 5:00 this morning (Wednesday). By the time I got back down at 9:30, the lot was full but there was still plenty of room further up the road past the restrooms. The road is a bit rough as usual. Some of the old ruts have been filled but new ones have formed. AWD crossovers can handle it fine — there were plenty that made it to the upper trailhead. | 1 |
|||
7/6/2025 Posted On: 7/6/2025 By: walks_a_lot Info: Just a reminder that the Stevens Gulch Road from I-70 to the upper (summer) trailhead should only be driven with a HIGH CLEARANCE vehicle. Someone punctured the oil pan on their sedan this morning (see image). This area is a fair distance from towing/recovery options so they are $$$$, and cell service in Stevens Gulch is very spotty at best. Have fun out there, but be smart about what you are doing. | 1 |
1 |
1 |
|
7/5/2025 Posted On: 7/6/2025 By: RobMcG Info: Trail Head parking filled up early on a holiday weekend Saturday. I got the last spot in the lot at 4:40am. When we returned from the hike at 11:00am, there were cars parked along the road for a 1/4 mile down hill. | ||||
7/2/2025 Posted On: 7/5/2025 By: JPE1971 Info: Camped at trailhead overnight and was awakened by a porcupine chewing on wiring underneath my vehicle. |