| Climber | Peak(s) Click to View Time | Route | RT Time YY:DDD:HH:MM:SS |
RT Mileage |
Elev. Gain |
Date Climbed |
Date Added |
|
|---|---|---|---|---|---|---|---|---|
| FireOnTheMountain | Mt. of the Holy Cross | North Ridge | 00:000:03:58:00 | 11.50 mi | 5600’ | 08/12/2012 | 08/12/2012 | |
| claybonnyman | Mt. of the Holy Cross | North Ridge | 00:000:05:00:00 | 11.50 mi | 5600’ | 07/01/2012 | 07/22/2012 | |
| pete26 | Mt. of the Holy Cross | North Ridge | 00:000:05:35:00 | 11.50 mi | 5600’ | 07/17/2012 | 07/18/2012 | |
| tbnike27 | Mt. of the Holy Cross | North Ridge | 00:000:05:44:00 | 11.50 mi | 5600’ | 08/08/2009 | 09/10/2009 | |
| Birdog14 | Mt. of the Holy Cross | North Ridge | 00:000:05:45:00 | 12.00 mi | 5625’ | 08/12/1995 | 04/29/2010 | |
| LuckyJoyce | Mt. of the Holy Cross | North Ridge | 00:000:05:45:00 | 12.00 mi | 5600’ | 07/18/2010 | 07/18/2010 | |
| Dancesatmoonrise | Mt. of the Holy Cross | North Ridge | 00:000:06:08:00 | 12.00 mi | 5800’ | 09/29/2009 | 09/29/2009 | |
| michaelgrundy | Mt. of the Holy Cross | North Ridge | 00:000:06:20:00 | 11.50 mi | 5600’ | 09/22/2012 | 09/24/2012 | |
| oldschool | Mt. of the Holy Cross | North Ridge | 00:000:06:23:00 | 11.50 mi | 5320’ | 09/04/2010 | 09/04/2010 | |
| FredBud | Mt. of the Holy Cross | North Ridge | 00:000:06:30:00 | 11.50 mi | 5600’ | 08/30/2010 | 09/08/2010 | |
| LuckyJoyce | Mt. of the Holy Cross | North Ridge | 00:000:06:32:00 | 12.00 mi | 5600’ | 07/17/2010 | 07/18/2010 | |
| jefwerner | Mt. of the Holy Cross | North Ridge | 00:000:06:51:00 | 11.50 mi | 5600’ | 08/10/2012 | 08/10/2012 | |
| srhoades28 | Mt. of the Holy Cross | North Ridge | 00:000:07:00:00 | 12.00 mi | 5600’ | 07/24/2010 | 07/25/2010 | |
| tjerasdave | Mt. of the Holy Cross | North Ridge | 00:000:07:00:00 | 11.50 mi | 5600’ | 09/19/2012 | 09/25/2012 | |
| rivrrapids | Mt. of the Holy Cross | North Ridge | 00:000:07:10:31 | 11.50 mi | 5600’ | 07/05/2010 | 07/06/2010 | |
| BobGuy | Mt. of the Holy Cross | North Ridge | 00:000:07:30:00 | 12.00 mi | 5600’ | 07/23/2010 | 07/24/2010 | |
| jeepman221 | Mt. of the Holy Cross | North Ridge | 00:000:07:30:02 | 11.50 mi | 5525’ | 09/09/2012 | 09/12/2012 | |
| 14erortho | Mt. of the Holy Cross | North Ridge | 00:000:08:00:00 | 11.50 mi | 5600’ | 07/22/2009 | 09/08/2009 | |
| MOffutt | Mt. of the Holy Cross | North Ridge | 00:000:08:01:00 | 11.50 mi | 5600’ | 07/15/2010 | 07/16/2010 | |
| slipstream | Mt. of the Holy Cross | North Ridge | 00:000:08:19:17 | 11.47 mi | 5924’ | 08/12/2012 | 08/12/2012 | |
| Kzar | Mt. of the Holy Cross | North Ridge | 00:000:08:30:00 | 12.00 mi | 5625’ | 09/07/2007 | 11/08/2009 | |
| mkim822 | Mt. of the Holy Cross | North Ridge | 00:000:10:30:00 | 11.60 mi | 5600’ | 08/30/2009 | 09/06/2009 | |
| dcronin1981 | Mt. of the Holy Cross | North Ridge | 00:000:10:40:00 | 11.50 mi | 5600’ | 09/04/2010 | 09/07/2010 | |
| chrisgalan | Mt. of the Holy Cross | North Ridge | 00:000:11:30:00 | 11.50 mi | 5600’ | 09/28/2010 | 10/13/2010 | |
| swvisage | Mt. of the Holy Cross | North Ridge | 00:000:12:00:00 | 01/01/2000 | 09/08/2009 |








