| Climber | Peak(s) Click to View Time | Route | RT Time YY:DDD:HH:MM:SS |
RT Mileage |
Elev. Gain |
Date Climbed |
Date Added |
|
|---|---|---|---|---|---|---|---|---|
| swvisage | Quandary Peak | East Ridge | 00:000:05:00:00 | 01/01/2000 | 09/08/2009 | |||
| swvisage | Quandary Peak | East Ridge | 00:000:05:00:00 | 01/01/2000 | 09/08/2009 | |||
| swvisage | Mt. Sherman | Southwest Ridge from Fourmile Creek | 00:000:03:20:00 | 4.00 mi | 09/06/2009 | 09/08/2009 | ||
| swvisage | Mt. Sherman | Southwest Ridge from Fourmile Creek | 00:000:01:56:00 | 4.00 mi | 01/01/2000 | 09/08/2009 | ||
| 14erortho | Quandary Peak | East Ridge | 00:000:05:00:00 | 6.75 mi | 3450’ | 08/06/2009 | 09/08/2009 | |
| 14erortho | Mt. of the Holy Cross | North Ridge | 00:000:08:00:00 | 11.50 mi | 5600’ | 07/22/2009 | 09/08/2009 | |
| jpramrap | Group: Uncompahgre, Wetterhorn | wetterhorn then uncom | 00:000:08:30:00 | 11.60 mi | 5500’ | 06/30/2009 | 09/08/2009 | |
| jpramrap | Group: Blanca, Ellingwood | blanca then ellingwood, from 2wd low TH | 00:000:10:00:00 | 15.10 mi | 6900’ | 08/23/2008 | 09/08/2009 | |
| jpramrap | Crestone Needle | South Face | 00:000:05:00:00 | 7.40 mi | 3137’ | 07/04/2009 | 09/08/2009 | |
| jpramrap | Mt. Antero | West Slopes via Baldwin Gulch | 00:000:05:00:00 | 11.20 mi | 4900’ | 01/01/2009 | 09/08/2009 | |
| jpramrap | Group: Belford, Oxford | oxford via belford both ways | 00:000:06:15:00 | 11.00 mi | 5900’ | 10/13/2007 | 09/08/2009 | |
| jpramrap | Group: Grays, Torreys | 00:000:03:10:00 | 9.00 mi | 3600’ | 07/08/2007 | 09/08/2009 | ||
| jpramrap | Handies Peak | Southwest Slope from American Basin | 00:000:02:15:00 | 5.00 mi | 2600’ | 01/01/2009 | 09/08/2009 | |
| ROO | Longs Peak | Keyhole Route | 00:000:08:00:00 | 15.50 mi | 5100’ | 07/01/2003 | 09/08/2009 | |
| denverlynx | Mt. Sherman | Southwest Ridge from Fourmile Creek | 00:000:03:15:00 | 5.25 mi | 2100’ | 09/05/2009 | 09/08/2009 | |
| to1jfoster | Mt. Elbert | Northeast Ridge | 00:000:08:10:00 | 9.00 mi | 4700’ | 09/06/2009 | 09/08/2009 | |
| scollard | Group: Maroon, North Maroon | standard North to Maroon | 00:000:08:34:00 | 9.50 mi | 4850’ | 09/07/2009 | 09/07/2009 | |
| SurfNTurf | Group: Redcloud, Sunshine | Northwest Ridge | 00:000:07:40:00 | 12.00 mi | 4800’ | 09/07/2009 | 09/07/2009 | |
| drummerjohn | Mt. Elbert | Northeast Ridge | 00:000:07:00:00 | 9.00 mi | 4700’ | 09/07/2009 | 09/07/2009 | |
| LAW | Mt. Bierstadt | West Slopes | 00:000:01:50:00 | 7.00 mi | 2850’ | 01/01/2009 | 09/08/2009 | |
| LAW | Group: Pyramid, Maroon, North Maroon | via std., NE N to S. std S descent | 00:000:13:15:00 | 10.00 mi | 8600’ | 08/22/2009 | 09/08/2009 | |
| LAW | Group: Democrat, Cameron, Lincoln, Bross | std., from Kite Lake | 00:000:03:00:00 | 7.00 mi | 3600’ | 07/01/2009 | 09/08/2009 | |
| LAW | Group: Maroon, North Maroon | Std., North to South | 00:000:06:00:00 | 8.00 mi | 4700’ | 08/22/2009 | 09/08/2009 | |
| LAW | Ridge Traverse: Maroon Bells | Std., North to South | 00:000:00:30:00 | 0.40 mi | 200’ | 08/22/2009 | 09/07/2009 | |
| thebeave7 | Longs Peak | Keyhole Route | 00:000:03:45:00 | 16.00 mi | 5500’ | 08/03/2008 | 09/07/2009 |








