| Climber | Peak(s) Click to View Time | Route | RT Time YY:DDD:HH:MM:SS |
RT Mileage |
Elev. Gain |
Date Climbed |
Date Added |
||
|---|---|---|---|---|---|---|---|---|---|
| roland | Ridge Traverse: Little Bear, Blanca | Traverse Little Bear to Blanca | 00:000:02:30:00 | 08/20/2011 | 02/02/2012 | ||||
| Dancesatmoonrise | Pikes Peak | Manitou Incline | 00:000:00:28:21 | 1.00 mi | 1800’ | 02/01/2012 | 02/02/2012 | ||
| SheenaRae | Longs Peak | Keyhole Route | 00:000:12:00:00 | 08/01/2007 | 01/20/2012 | ||||
| Spoke537 | Mt. Yale | East Ridge | 00:000:07:56:00 | 10.79 mi | 5232’ | 01/15/2012 | 01/18/2012 | ||
| CinciKid | La Plata Peak | Northwest Ridge | 00:000:07:05:00 | 11.50 mi | 4500’ | 01/05/2012 | 01/05/2012 | ||
| jefwerner | Group: Harvard, Columbia | Ascend Columbia West Slopes, descent Harvard South Slopes | 00:000:09:00:00 | 13.70 mi | 5813’ | 08/20/2011 | 01/02/2012 | ||
| nkan02 | Humboldt Peak | East Ridge | 00:000:11:50:00 | 13.00 mi | 5650’ | 12/26/2011 | 12/28/2011 | ||
| Spoke537 | Humboldt Peak | East Ridge | 00:000:09:57:00 | 13.43 mi | 5564’ | 12/25/2011 | 12/26/2011 | ||
| chrisgalan | Quandary Peak | East Ridge | 00:000:06:00:00 | 6.75 mi | 3450’ | 12/25/2011 | 12/25/2011 | ||
| metalmountain | Mt. Bierstadt | West Slopes | 00:000:07:15:00 | 8.60 mi | 3550’ | 12/19/2011 | 12/19/2011 | ||
| myfeetrock | Quandary Peak | East Ridge | 00:000:05:45:00 | 6.75 mi | 3450’ | 12/12/2011 | 12/12/2011 | ||
| myfeetrock | Pyramid Peak | Northeast Ridge | 00:000:09:00:00 | 8.00 mi | 4500’ | 08/30/2011 | 12/12/2011 | ||
| Dancesatmoonrise | Pikes Peak | Manitou Incline | 00:000:00:28:51 | 1.00 mi | 1800’ | 12/11/2011 | 12/11/2011 | ||
| RJansen77 | Group: Grays, Torreys | Standard | 00:000:02:25:00 | 8.25 mi | 3600’ | 07/10/2011 | 12/08/2011 | ||
| Dean82 | Mt. Bierstadt | East Ridge | 00:000:04:45:00 | 6.00 mi | 2400’ | 11/17/2011 | 11/21/2011 | ||
| Dancesatmoonrise | Pikes Peak | Manitou Incline | 00:000:00:29:46 | 1.00 mi | 1800’ | 11/19/2011 | 11/20/2011 | ||
| Dancesatmoonrise | Quandary Peak | East Ridge | 00:000:02:47:00 | 7.00 mi | 3500’ | 11/11/2011 | 11/11/2011 | ||
| rangerdrew | Mt. Sherman | Southwest Ridge from Fourmile Creek | 00:000:02:07:00 | 07/01/2011 | 11/09/2011 | ||||
| DanielL | Group: Crestone Peak, Crestone Needle | Crestones Traverse | 00:000:10:00:00 | 4.00 mi | 4000’ | 09/03/2011 | 11/07/2011 | ||
| Coxie2210 | Group: Grays, Torreys | Combo | 00:000:06:45:00 | 9.00 mi | 4000’ | 10/24/2011 | 11/03/2011 | ||
| kandb | Humboldt Peak | Southeast Flank Gully | 00:000:12:00:00 | 12.00 mi | 4200’ | 11/01/2011 | 11/03/2011 | ||
| CinciKid | Mt. Yale | East Ridge | 00:000:08:00:00 | 10.50 mi | 5000’ | 10/23/2011 | 10/24/2011 | ||
| CinciKid | Tabeguache Peak | From Jennings Creek (CLOSED) | 00:000:06:10:00 | 9.00 mi | 4500’ | 10/21/2011 | 10/24/2011 | ||
| RJansen77 | Mt. Antero | Standard - Baldwin Gulch | 00:000:05:45:00 | 15.00 mi | 5200’ | 10/16/2011 | 10/17/2011 | ||
| rivrrapids | Group: Democrat, Cameron, Lincoln, Bross | Standard loop from Kite Lake | 00:000:06:32:41 | 11.75 mi | 3000’ | 09/05/2011 | 10/17/2011 |


