| Rank: | Unranked | |||||||||||||||
| Elevation: | 14,014' | |||||||||||||||
| Range: | Elk | |||||||||||||||
| County: | Pitkin | |||||||||||||||
| Lat/Long: | 39º 04' 34" N, 106º 59' 14" W | |||||||||||||||
| Variant Names: | - | |||||||||||||||
| Location: | Less than 0.5 mi north of Maroon Peak (14,156'). | |||||||||||||||
| Nearby Towns: | Aspen and Snowmass | |||||||||||||||
| Nearby 14ers: | Maroon Peak, Pyramid Peak | |||||||||||||||
| History: | - | |||||||||||||||
| Maps: | USGS Quads: Highland Peak, Maroon Bells, Snowmass Mountain Trails Illustrated: #128 | |||||||||||||||
| Road Access: | 2WD paved access to 9,600' from the north via the Maroon Creek Road out of Aspen. | |||||||||||||||
| Hiking Info: |
|
|||||||||||||||