| Rank: | 31 of 53 | |||||||||||||||||||||||||
| Elevation: | 14,092' | |||||||||||||||||||||||||
| Range: | Elk | |||||||||||||||||||||||||
| County: | Pitkin, Gunnison | |||||||||||||||||||||||||
| Lat/Long: | 39º 07' 08" N, 107º 03' 57" W | |||||||||||||||||||||||||
| Variant Names: | - | |||||||||||||||||||||||||
| Location: | In the Maroon Bells-Snowmass wilderness of the Elk Range. Snowmass is 4 miles northwest of the Maroon Bells and Capitol is nearly 6 miles northwest of the Maroon Bells (Maroon Peak - 14,156' and North Maroon Peak - 14,014'). | |||||||||||||||||||||||||
| Nearby Towns: | Aspen, Snowmass, and Carbondale | |||||||||||||||||||||||||
| Nearby 14ers: | Capitol Peak | |||||||||||||||||||||||||
| History: | - | |||||||||||||||||||||||||
| Maps: | USGS Quads: Snowmass Mountain, Maroon Bells, Capitol Peak, Highland Peak Trails Illustrated: #128 | |||||||||||||||||||||||||
| Road Access: | 2WD access to 8,400' from the northeast via Snowmass Village. 4WD access to 9,720' from the southwest via FR 315 into Lead King Basin (Geneva Lake Trail). (Detailed trailhead directions and status) | |||||||||||||||||||||||||
| Hiking Info: |
|
|||||||||||||||||||||||||
| Route Pages: | Snowmass Mountain Routes | |||||||||||||||||||||||||

|
Copyright © 2010 14ers.com®, 14ers Inc. All Rights Reserved. Site disclaimer/copyright page |