14ers by Mountain Range
| Front Range | Rank |
| Grays Peak | 14,270’ | 9 |
| Torreys Peak | 14,267’ | 11 |
| Mt. Evans | 14,264’ | 14 |
| Longs Peak | 14,255’ | 15 |
| Pikes Peak | 14,110’ | 30 |
| Mt. Bierstadt | 14,060’ | 38 |
| |
| Tenmile Range | Rank |
| Quandary Peak | 14,265’ | 13 |
| |
| Mosquito Range | Rank |
| Mt. Lincoln | 14,286’ | 8 |
| Mt. Cameron | 14,238’ | * |
| Mt. Bross | 14,172’ | 22 |
| Mt. Democrat | 14,148’ | 28 |
| Mt. Sherman | 14,036’ | 45 |
| |
| Sawatch Range | Rank |
| Mt. Elbert | 14,433’ | 1 |
| Mt. Massive | 14,421’ | 2 |
| Mt. Harvard | 14,420’ | 3 |
| La Plata Peak | 14,336’ | 5 |
| Mt. Antero | 14,269’ | 10 |
| Mt. Shavano | 14,229’ | 17 |
| Mt. Princeton | 14,197’ | 20 |
| Mt. Belford | 14,197’ | 18 |
| Mt. Yale | 14,196’ | 21 |
| Tabeguache Peak | 14,155’ | 25 |
| Mt. Oxford | 14,153’ | 26 |
| Mt. Columbia | 14,073’ | 35 |
| Missouri Mountain | 14,067’ | 36 |
| Mt. of the Holy Cross | 14,005’ | 51 |
| Huron Peak | 14,003’ | 52 |
| |
| Elk Mountains | Rank |
| Castle Peak | 14,265’ | 12 |
| Maroon Peak | 14,156’ | 24 |
| Capitol Peak | 14,130’ | 29 |
| Snowmass Mountain | 14,092’ | 31 |
| Conundrum Peak | 14,060’ | * |
| Pyramid Peak | 14,018’ | 47 |
| North Maroon Peak | 14,014’ | * |
| |
| San Juan Mountains | Rank |
| Uncompahgre Peak | 14,309’ | 6 |
| Mt. Wilson | 14,246’ | 16 |
| El Diente Peak | 14,159’ | * |
| Mt. Sneffels | 14,150’ | 27 |
| Mt. Eolus | 14,083’ | 32 |
| Windom Peak | 14,082’ | 33 |
| Sunlight Peak | 14,059’ | 39 |
| Handies Peak | 14,048’ | 40 |
| North Eolus | 14,039’ | * |
| Redcloud Peak | 14,034’ | 46 |
| Wilson Peak | 14,017’ | 48 |
| Wetterhorn Peak | 14,015’ | 49 |
| San Luis Peak | 14,014’ | 50 |
| Sunshine Peak | 14,001’ | 53 |
| |
| Sangre de Cristo Range | Rank |
| Blanca Peak | 14,345’ | 4 |
| Crestone Peak | 14,294’ | 7 |
| Crestone Needle | 14,197’ | 19 |
| Kit Carson Peak | 14,165’ | 23 |
| Challenger Point | 14,081’ | 34 |
| Humboldt Peak | 14,064’ | 37 |
| Culebra Peak | 14,047’ | 41 |
| Mt. Lindsey | 14,042’ | 43 |
| Ellingwood Point | 14,042’ | 42 |
| Little Bear Peak | 14,037’ | 44 |
| |
|
|
|
|
14ers by Elevation Rank
| Peak | | Rank | Range |
| Mt. Elbert | 14,433’ | 1 | Sawatch |
| Mt. Massive | 14,421’ | 2 | Sawatch |
| Mt. Harvard | 14,420’ | 3 | Sawatch |
| Blanca Peak | 14,345’ | 4 | Sangre de Cristo |
| La Plata Peak | 14,336’ | 5 | Sawatch |
| Uncompahgre Peak | 14,309’ | 6 | San Juan |
| Crestone Peak | 14,294’ | 7 | Sangre de Cristo |
| Mt. Lincoln | 14,286’ | 8 | Mosquito |
| Grays Peak | 14,270’ | 9 | Front |
| Mt. Antero | 14,269’ | 10 | Sawatch |
| Torreys Peak | 14,267’ | 11 | Front |
| Castle Peak | 14,265’ | 12 | Elk |
| Quandary Peak | 14,265’ | 13 | Tenmile |
| Mt. Evans | 14,264’ | 14 | Front |
| Longs Peak | 14,255’ | 15 | Front |
| Mt. Wilson | 14,246’ | 16 | San Juan |
| Mt. Cameron | 14,238’ | * | Mosquito |
| Mt. Shavano | 14,229’ | 17 | Sawatch |
| Mt. Belford | 14,197’ | 18 | Sawatch |
| Crestone Needle | 14,197’ | 19 | Sangre de Cristo |
| Mt. Princeton | 14,197’ | 20 | Sawatch |
| Mt. Yale | 14,196’ | 21 | Sawatch |
| Mt. Bross | 14,172’ | 22 | Mosquito |
| Kit Carson Peak | 14,165’ | 23 | Sangre de Cristo |
| El Diente Peak | 14,159’ | * | San Juan |
| Maroon Peak | 14,156’ | 24 | Elk |
| Tabeguache Peak | 14,155’ | 25 | Sawatch |
| Mt. Oxford | 14,153’ | 26 | Sawatch |
| Mt. Sneffels | 14,150’ | 27 | San Juan |
| Mt. Democrat | 14,148’ | 28 | Mosquito |
| Capitol Peak | 14,130’ | 29 | Elk |
| Pikes Peak | 14,110’ | 30 | Front |
| Snowmass Mountain | 14,092’ | 31 | Elk |
| Mt. Eolus | 14,083’ | 32 | San Juan |
| Windom Peak | 14,082’ | 33 | San Juan |
| Challenger Point | 14,081’ | 34 | Sangre de Cristo |
| Mt. Columbia | 14,073’ | 35 | Sawatch |
| Missouri Mountain | 14,067’ | 36 | Sawatch |
| Humboldt Peak | 14,064’ | 37 | Sangre de Cristo |
| Mt. Bierstadt | 14,060’ | 38 | Front |
| Conundrum Peak | 14,060’ | * | Elk |
| Sunlight Peak | 14,059’ | 39 | San Juan |
| Handies Peak | 14,048’ | 40 | San Juan |
| Culebra Peak | 14,047’ | 41 | Sangre de Cristo |
| Ellingwood Point | 14,042’ | 42 | Sangre de Cristo |
| Mt. Lindsey | 14,042’ | 43 | Sangre de Cristo |
| North Eolus | 14,039’ | * | San Juan |
| Little Bear Peak | 14,037’ | 44 | Sangre de Cristo |
| Mt. Sherman | 14,036’ | 45 | Mosquito |
| Redcloud Peak | 14,034’ | 46 | San Juan |
| Pyramid Peak | 14,018’ | 47 | Elk |
| Wilson Peak | 14,017’ | 48 | San Juan |
| Wetterhorn Peak | 14,015’ | 49 | San Juan |
| San Luis Peak | 14,014’ | 50 | San Juan |
| North Maroon Peak | 14,014’ | * | Elk |
| Mt. of the Holy Cross | 14,005’ | 51 | Sawatch |
| Huron Peak | 14,003’ | 52 | Sawatch |
| Sunshine Peak | 14,001’ | 53 | San Juan |
| |
|
|
|
Other pages:
14er Map
14er Routes
14er Quick Stats
14er Quick Maps
Trailhead Status/Information
Forum
Help Support 14ers.com
About 14ers.com
Mountain Range Info
Peak-to-Peak Mileage Chart
Gear List
Topo Maps
Weather
Sunrise / Sunset Chart
Links
|
|
|